Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | Playtime× |
|---|---|---|---|---|---|
| #2601(#1247) | 2,250 | 0.54 | 0.20 | 48m 45s | |
| #2602(#1248) | 2,250 | 0.94 | 0.17 | 49m 10s | |
| #2603(#1249) | 2,250 | 0.47 | — | 39m 45s | |
| #2604(#1250) | 2,250 | 1.25 | 0.50 | 39m 12s | |
| #2605(#1251) | 2,250 | 0.38 | 6 | 48m 17s | |
| #2606(#1252) | 2,250 | 0.72 | 0.20 | 38m 12s | |
| #2607(#1253) | 2,250 | 1.07 | 1 | 33m 41s | |
| #2608(#1239) | 2,275 | 1 | — | 44m 13s | |
| #2609(#1240) | 2,275 | 0.70 | 0.13 | 59m 18s | |
| #2610(#1241) | 2,275 | 0.76 | — | 46m 48s | |
| #2611(#1242) | 2,275 | 1.08 | 0.67 | 31m 34s | |
| #2612(#1243) | 2,275 | 0.50 | 0.17 | 57m 50s | |
| #2613(#1244) | 2,275 | 0.73 | 0.40 | 51m 18s | |
| #2614(#1234) | 2,300 | 0.55 | 1.50 | 43m 16s | |
| #2615(#1235) | 2,300 | 0.18 | 0.22 | 1h 11m | |
| #2616(#1236) | 2,300 | 2.45 | 0.50 | 29m 3s | |
| #2617(#1237) | 2,300 | 0.97 | 0.75 | 42m 38s | |
| #2618(#1238) | 2,300 | 0.89 | 0.50 | 42m 3s | |
| #2619(#1221) | 2,325 | 0.85 | 0.17 | 36m 8s | |
| #2620(#1222) | 2,325 | 0.32 | 0.11 | 56m 31s | |
| #2621(#1223) | 2,325 | 1.26 | — | 43m 56s | |
| #2622(#1224) | 2,325 | 0.93 | 0.17 | 42m 51s | |
| #2623(#1225) | 2,325 | 0.67 | 1 | 19m 53s | |
| #2624(#1226) | 2,325 | 1 | 0.25 | 32m 13s | |
| #2625(#1227) | 2,325 | 1.09 | 0.50 | 40m 9s | |
| #2626(#1228) | 2,325 | 1.59 | 0.20 | 34m 23s | |
| #2627(#1229) | 2,325 | 1.32 | 0.67 | 34m 41s | |
| #2628(#1230) | 2,325 | 1.36 | 0.67 | 30m 43s | |
| #2629(#1231) | 2,325 | 0.45 | 1.25 | 52m 41s | |
| #2630(#1232) | 2,325 | 0.87 | 0.17 | 38m 47s | |
| #2631(#1233) | 2,325 | 1.93 | 1 | 40m 30s | |
| #2632(#1210) | 2,350 | 0.84 | 3 | 29m 20s | |
| #2633(#1211) | 2,350 | 0.85 | 1 | 42m 46s | |
| #2634(#1212) | 2,350 | 0.50 | 0.29 | 54m 13s | |
| #2635(#1213) | 2,350 | 0.73 | 0.67 | 40m 53s | |
| #2636(#1214) | 2,350 | 0.84 | 0.50 | 35m 49s | |
| #2637(#1215) | 2,350 | 0.86 | 0.75 | 44m 3s | |
| #2638(#1216) | 2,350 | 1.10 | 0.75 | 38m 45s | |
| #2639(#1217) | 2,350 | 0.52 | 0.75 | 50m 23s | |
| #2640(#1218) | 2,350 | 1.24 | 0.67 | 32m 47s | |
| #2641(#1219) | 2,350 | 0.45 | 0.33 | 57m 32s | |
| #2642(#1220) | 2,350 | 0.97 | 0.25 | 37m 41s | |
| #2643(#1204) | 2,375 | 0.83 | 0.60 | 41m 2s | |
| #2644(#1205) | 2,375 | 0.49 | 0.13 | 1h 6m | |
| #2645(#1206) | 2,375 | 0.96 | 0.75 | 38m 19s | |
| #2646(#1207) | 2,375 | 1.10 | 2 | 41m 46s | |
| #2647(#1208) | 2,375 | 0.71 | 0.33 | 48m 1s | |
| #2648(#1209) | 2,375 | 1 | 0.50 | 36m 16s | |
| #2649(#1198) | 2,400 | 0.37 | 0.38 | 1h 12m | |
| #2650(#1199) | 2,400 | 0.32 | 0.25 | 1h 27m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.