Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | Playtime× |
|---|---|---|---|---|---|
| #2751(#1162) | 2,575 | 0.84 | 4 | 34m 46s | |
| #2752(#1144) | 2,600 | 0.47 | 0.75 | 45m 35s | |
| #2753(#1145) | 2,600 | 1.69 | 1.50 | 35m 39s | |
| #2754(#1146) | 2,600 | 0.15 | 0.10 | 2h 19m | |
| #2755(#1147) | 2,600 | 0.65 | 1.50 | 40m 8s | |
| #2756(#1148) | 2,600 | 0.65 | 0.33 | 55m 40s | |
| #2757(#1137) | 2,625 | 0.94 | 0.17 | 49m 10s | |
| #2758(#1138) | 2,625 | 0.45 | 0.27 | 1h 32m | |
| #2759(#1139) | 2,625 | 1.30 | 0.40 | 47m 28s | |
| #2760(#1140) | 2,625 | 1.10 | 0.67 | 30m 39s | |
| #2761(#1141) | 2,625 | 0.86 | — | 14m 28s | |
| #2762(#1142) | 2,625 | 1.40 | 1.50 | 32m 1s | |
| #2763(#1143) | 2,625 | 1.89 | 0.11 | 1h 3m | |
| #2764(#1130) | 2,650 | 0.31 | 0.25 | 58m 31s | |
| #2765(#1131) | 2,650 | 0.43 | 0.60 | 53m 54s | |
| #2766(#1132) | 2,650 | 1.13 | 0.60 | 46m 56s | |
| #2767(#1133) | 2,650 | 1.07 | — | 46m 39s | |
| #2768(#1134) | 2,650 | 1.31 | 1 | 52m 5s | |
| #2769(#1135) | 2,650 | 1.14 | 1.33 | 42m 19s | |
| #2770(#1136) | 2,650 | 0.44 | 0.14 | 59m 53s | |
| #2771(#1119) | 2,675 | 0.67 | 0.75 | 45m 35s | |
| #2772(#1120) | 2,675 | 0.53 | 0.33 | 58m 1s | |
| #2773(#1121) | 2,675 | 0.46 | 0.17 | 1h 12m | |
| #2774(#1122) | 2,675 | 0.64 | 0.20 | 47m 4s | |
| #2775(#1123) | 2,675 | 0.64 | 0.20 | 1h 10m | |
| #2776(#1124) | 2,675 | 0.76 | 0.67 | 44m 34s | |
| #2777(#1125) | 2,675 | 0.64 | 0.13 | 59m 19s | |
| #2778(#1126) | 2,675 | 0.56 | 0.29 | 53m 44s | |
| #2779(#1127) | 2,675 | 0.56 | 0.20 | 36m 36s | |
| #2780(#1128) | 2,675 | 0.64 | 0.17 | 40m 41s | |
| #2781(#1129) | 2,675 | 0.83 | 1.67 | 56m 1s | |
| #2782(#1108) | 2,700 | 0.41 | 0.25 | 1h 5m | |
| #2783(#1109) | 2,700 | 0.92 | — | 13m 14s | |
| #2784(#1110) | 2,700 | 1.17 | 0.29 | 1h 3m | |
| #2785(#1111) | 2,700 | 1.57 | 1 | 40m 21s | |
| #2786(#1112) | 2,700 | 0.45 | 0.22 | 1h 8m | |
| #2787(#1113) | 2,700 | 1.27 | 0.25 | 37m 22s | |
| #2788(#1114) | 2,700 | 0.63 | 0.22 | 57m 34s | |
| #2789(#1115) | 2,700 | 0.78 | 1 | 48m 6s | |
| #2790(#1116) | 2,700 | 2.29 | 0.80 | 57m 13s | |
| #2791(#1117) | 2,700 | 0.90 | — | 15m 34s | |
| #2792(#1118) | 2,700 | 1.06 | 0.17 | 52m 58s | |
| #2793(#1095) | 2,725 | 0.52 | 2 | 42m 53s | |
| #2794(#1096) | 2,725 | 0.73 | 0.33 | 58m 6s | |
| #2795(#1097) | 2,725 | 0.89 | 1 | 43m 2s | |
| #2796(#1098) | 2,725 | 1.03 | 0.13 | 56m 54s | |
| #2797(#1099) | 2,725 | 0.95 | 0.50 | 38m 17s | |
| #2798(#1100) | 2,725 | 1.25 | — | 52m 9s | |
| #2799(#1101) | 2,725 | 0.73 | 1 | 45m 14s | |
| #2800(#1102) | 2,725 | 0.71 | 0.29 | 59m 36s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.