Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×Playtime |
|---|---|---|---|---|---|
| #5101 | 4,110 | 0.40 | — | 35m 53s | |
| #5102 | 4,105 | 1.42 | — | 20m 18s | |
| #5103 | 4,105 | 1.09 | 2 | 20m 30s | |
| #5104 | 4,100 | 0.88 | 0.17 | 1h 29m | |
| #5105 | 4,100 | 0.84 | 0.50 | 31m 51s | |
| #5106 | 4,100 | 0.86 | 1.25 | 1h 50m | |
| #5107 | 4,100 | 0.56 | 0.07 | 1h 22m | |
| #5108 | 4,100 | 0.44 | 0.63 | 1h 21m | |
| #5109 | 4,100 | 0.13 | 0.30 | 2h 22m | |
| #5110 | 4,100 | 0.87 | 0.17 | 49m 0s | |
| #5111 | 4,100 | 0.44 | 0.20 | 41m 25s | |
| #5112 | 4,100 | 1.08 | 0.38 | 1h 10m | |
| #5113 | 4,100 | 0.97 | 1.50 | 29m 43s | |
| #5114 | 4,100 | 0.56 | 0.50 | 1h 2m | |
| #5115 | 4,100 | 0.46 | 0.17 | 2h 5m | |
| #5116 | 4,100 | 1.28 | — | 42m 6s | |
| #5117 | 4,100 | 0.68 | 0.13 | 57m 55s | |
| #5118 | 4,100 | 1.27 | 3 | 55m 4s | |
| #5119 | 4,100 | 0.54 | 0.40 | 1h 28m | |
| #5120 | 4,100 | 0.58 | 0.25 | 1h 2m | |
| #5121 | 4,100 | 0.79 | 0.17 | 50m 41s | |
| #5122 | 4,100 | 0.28 | 0.43 | 56m 45s | |
| #5123 | 4,100 | 1.68 | 0.67 | 37m 10s | |
| #5124 | 4,100 | 0.80 | 0.23 | 1h 21m | |
| #5125 | 4,100 | 0.46 | 0.88 | 1h 24m | |
| #5126 | 4,100 | 0.90 | 0.40 | 53m 8s | |
| #5127 | 4,095 | 0.18 | 0.80 | 1h 34m | |
| #5128 | 4,075 | 0.84 | 0.13 | 1h 45m | |
| #5129 | 4,075 | 0.41 | 0.33 | 52m 9s | |
| #5130 | 4,075 | 0.26 | 0.67 | 1h 35m | |
| #5131 | 4,075 | 0.52 | 0.43 | 1h 0m | |
| #5132 | 4,075 | 0.45 | 0.17 | 42m 37s | |
| #5133 | 4,075 | 0.26 | 0.14 | 57m 19s | |
| #5134 | 4,075 | 1.42 | 0.60 | 59m 57s | |
| #5135 | 4,075 | 0.95 | 0.20 | 48m 46s | |
| #5136 | 4,075 | 0.42 | — | 54m 22s | |
| #5137 | 4,075 | 1.07 | 0.25 | 1h 12m | |
| #5138 | 4,075 | 0.24 | 2.33 | 1h 7m | |
| #5139 | 4,075 | 4 | 1 | 28m 55s | |
| #5140 | 4,075 | 0.61 | 0.09 | 1h 41m | |
| #5141 | 4,075 | 0.79 | 0.80 | 1h 17m | |
| #5142 | 4,075 | 0.52 | 0.40 | 51m 6s | |
| #5143 | 4,075 | 0.87 | 0.33 | 42m 20s | |
| #5144 | 4,070 | 1.13 | 2 | 20m 31s | |
| #5145 | 4,060 | 0.49 | 1.33 | 50m 3s | |
| #5146 | 4,055 | 0.68 | — | 43m 34s | |
| #5147 | 4,050 | 0.88 | 0.14 | 1h 21m | |
| #5148 | 4,050 | 0.66 | 0.08 | 1h 18m | |
| #5149 | 4,050 | 1.31 | 0.67 | 57m 48s | |
| #5150 | 4,050 | 0.32 | 0.14 | 2h 9m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.