Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×Playtime |
|---|---|---|---|---|---|
| #8051 | 2,075 | 0.63 | 0.75 | 38m 54s | |
| #8052 | 2,075 | 0.50 | 0.33 | 42m 30s | |
| #8053 | 2,075 | 0.26 | — | 22m 40s | |
| #8054 | 2,075 | 0.23 | — | 39m 7s | |
| #8055 | 2,075 | 0.62 | 0.50 | 47m 23s | |
| #8056 | 2,065 | 0.67 | — | 7m 12s | |
| #8057 | 2,050 | 0.44 | 0.38 | 55m 49s | |
| #8058 | 2,050 | 0.33 | — | 7m 15s | |
| #8059 | 2,050 | 0.93 | — | 37m 21s | |
| #8060 | 2,050 | 0.94 | 2 | 30m 40s | |
| #8061 | 2,050 | 0.73 | — | 21m 44s | |
| #8062 | 2,050 | 0.69 | — | 53m 9s | |
| #8063 | 2,050 | 0.72 | 0.17 | 52m 10s | |
| #8064 | 2,050 | 0.82 | 0.50 | 29m 40s | |
| #8065 | 2,050 | 0.34 | 0.14 | 1h 7m | |
| #8066 | 2,050 | 0.23 | 0.50 | 52m 48s | |
| #8067 | 2,050 | 0.76 | 1 | 16m 31s | |
| #8068 | 2,050 | 0.63 | 1 | 34m 28s | |
| #8069 | 2,050 | 0.42 | 0.40 | 44m 21s | |
| #8070 | 2,050 | 0.53 | 0.08 | 1h 3m | |
| #8071 | 2,050 | 0.73 | 1 | 13m 9s | |
| #8072 | 2,050 | 0.41 | — | 30m 24s | |
| #8073 | 2,050 | 0.63 | — | 16m 5s | |
| #8074 | 2,050 | 0.67 | 0.67 | 31m 38s | |
| #8075 | 2,050 | 1.13 | 0.29 | 47m 54s | |
| #8076 | 2,050 | 3.60 | 3 | 36m 17s | |
| #8077 | 2,050 | 1.75 | — | 28m 57s | |
| #8078 | 2,050 | 1.05 | 0.50 | 26m 15s | |
| #8079 | 2,050 | 1.20 | — | 10m 41s | |
| #8080 | 2,050 | 0.28 | 0.17 | 1h 26m | |
| #8081 | 2,050 | 0.57 | 0.50 | 40m 55s | |
| #8082 | 2,050 | 1.11 | 0.33 | 36m 7s | |
| #8083 | 2,050 | 0.26 | 2 | 26m 9s | |
| #8084 | 2,050 | 0.32 | — | 39m 33s | |
| #8085 | 2,050 | 0.63 | — | 30m 41s | |
| #8086 | 2,050 | 0.59 | — | 23m 27s | |
| #8087 | 2,050 | 0.96 | 0.17 | 37m 31s | |
| #8088 | 2,050 | 0.86 | 0.60 | 50m 31s | |
| #8089 | 2,050 | 0.68 | — | 48m 3s | |
| #8090 | 2,050 | 0.45 | 0.33 | 28m 26s | |
| #8091 | 2,050 | 0.38 | 0.50 | 25m 4s | |
| #8092 | 2,050 | 0.82 | — | 43m 42s | |
| #8093 | 2,050 | 0.83 | — | 31m 28s | |
| #8094 | 2,050 | 0.56 | — | 55m 17s | |
| #8095 | 2,050 | 0.35 | 0.50 | 32m 49s | |
| #8096 | 2,050 | 0.49 | 0.67 | 42m 31s | |
| #8097 | 2,050 | 1 | 0.20 | 27m 33s | |
| #8098 | 2,050 | 0.34 | 0.50 | 34m 20s | |
| #8099 | 2,050 | 0.68 | 0.20 | 41m 7s | |
| #8100 | 2,050 | 0.87 | 0.50 | 14m 12s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.