Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×Playtime |
|---|---|---|---|---|---|
| #8701 | 1,825 | 1.20 | — | 8m 16s | |
| #8702 | 1,825 | 0.38 | 2 | 22m 2s | |
| #8703 | 1,825 | 0.46 | — | 27m 8s | |
| #8704 | 1,825 | 1.15 | 1 | 24m 30s | |
| #8705 | 1,825 | 0.88 | 0.33 | 16m 46s | |
| #8706 | 1,825 | 0.63 | 0.50 | 15m 26s | |
| #8707 | 1,825 | 0.24 | 0.13 | 1h 14m | |
| #8708 | 1,825 | 0.37 | 0.40 | 38m 15s | |
| #8709 | 1,825 | 0.89 | 0.67 | 34m 12s | |
| #8710 | 1,825 | 0.32 | 0.29 | 56m 0s | |
| #8711 | 1,825 | 0.90 | 1 | 21m 7s | |
| #8712 | 1,825 | 0.50 | 0.20 | 48m 50s | |
| #8713 | 1,825 | 0.25 | — | 26m 58s | |
| #8714 | 1,825 | 0.93 | — | 15m 28s | |
| #8715 | 1,825 | 1 | 1 | 14m 55s | |
| #8716 | 1,825 | 0.18 | 0.17 | 43m 40s | |
| #8717 | 1,820 | 0.39 | 0.43 | 57m 33s | |
| #8718 | 1,815 | 0.40 | 1 | 14m 55s | |
| #8719 | 1,810 | 0.55 | — | 14m 24s | |
| #8720 | 1,805 | 1 | — | 13m 15s | |
| #8721 | 1,800 | 4 | 0.50 | 19m 27s | |
| #8722 | 1,800 | 0.21 | 0.08 | 1h 26m | |
| #8723 | 1,800 | 0.46 | — | 18m 36s | |
| #8724 | 1,800 | 0.92 | 1 | 17m 11s | |
| #8725 | 1,800 | 0.64 | 1 | 38m 28s | |
| #8726 | 1,800 | 0.92 | 1 | 35m 28s | |
| #8727 | 1,800 | 0.19 | 4 | 37m 57s | |
| #8728 | 1,800 | 0.50 | — | 8m 48s | |
| #8729 | 1,800 | 0.95 | 0.67 | 29m 49s | |
| #8730 | 1,800 | 0.95 | 0.33 | 24m 8s | |
| #8731 | 1,800 | 0.41 | 0.40 | 35m 32s | |
| #8732 | 1,800 | 0.60 | 0.33 | 46m 8s | |
| #8733 | 1,800 | 0.24 | 0.09 | 57m 35s | |
| #8734 | 1,800 | 1.09 | — | 8m 18s | |
| #8735 | 1,800 | 0.89 | — | 22m 45s | |
| #8736 | 1,800 | 0.80 | 0.50 | 11m 59s | |
| #8737 | 1,800 | 2.27 | 0.50 | 20m 51s | |
| #8738 | 1,800 | 0.31 | — | 49m 47s | |
| #8739 | 1,800 | 0.79 | 0.17 | 39m 13s | |
| #8740 | 1,800 | 0.75 | 0.13 | 55m 58s | |
| #8741 | 1,800 | 0.75 | — | 37m 27s | |
| #8742 | 1,800 | 0.72 | 2 | 22m 44s | |
| #8743 | 1,800 | 0.36 | 0.25 | 14m 5s | |
| #8744 | 1,800 | 1.78 | — | 8m 24s | |
| #8745 | 1,800 | 0.45 | 0.29 | 56m 32s | |
| #8746 | 1,800 | 0.08 | 0.25 | 1h 9m | |
| #8747 | 1,800 | 0.48 | — | 18m 31s | |
| #8748 | 1,800 | 0.29 | 0.25 | 52m 37s | |
| #8749 | 1,800 | 0.54 | — | 17m 22s | |
| #8750 | 1,800 | 0.37 | 0.50 | 1h 1m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.