Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | K/D× | W/L× | Playtime× |
|---|---|---|---|---|---|
| #3401 | 225 | 0.25 | — | 6m 23s | |
| #3402 | 225 | 0.50 | — | 7m 2s | |
| #3403 | 225 | 0.33 | — | 13m 44s | |
| #3404 | 225 | 0.23 | — | 16m 32s | |
| #3405 | 225 | 0.07 | 0.33 | 22m 53s | |
| #3406 | 225 | 0.33 | — | 7m 14s | |
| #3407 | 225 | 0.60 | — | 9m 19s | |
| #3408 | 225 | 0.50 | — | 6m 0s | |
| #3409 | 225 | 0.09 | — | 7m 12s | |
| #3410 | 225 | 0.20 | — | 8m 14s | |
| #3411 | 225 | 1 | — | 6m 51s | |
| #3412 | 225 | 0.33 | — | 7m 13s | |
| #3413 | 225 | 0.40 | — | 14m 14s | |
| #3414 | 225 | 0.33 | — | 13m 46s | |
| #3415 | 225 | 0.17 | — | 13m 35s | |
| #3416 | 225 | 0.30 | — | 7m 12s | |
| #3417 | 225 | 0.25 | 1 | 11m 57s | |
| #3418 | 225 | 1.50 | — | 4m 3s | |
| #3419 | 225 | 0.15 | — | 10m 12s | |
| #3420 | 225 | 0.50 | — | 15m 52s | |
| #3421 | 225 | 0.80 | — | 7m 12s | |
| #3422 | 225 | 1.33 | — | 13m 45s | |
| #3423 | 225 | 0.11 | — | 7m 14s | |
| #3424 | 225 | — | — | 3m 50s | |
| #3425 | 225 | 0.33 | — | 7m 13s | |
| #3426 | 225 | 0.50 | — | 7m 12s | |
| #3427 | 225 | 0.50 | — | 4m 41s | |
| #3428 | 225 | 0.20 | — | 7m 25s | |
| #3429 | 225 | 0.20 | — | 7m 8s | |
| #3430 | 225 | — | 1 | 18m 7s | |
| #3431 | 225 | 0.25 | — | 7m 12s | |
| #3432 | 225 | 0.10 | — | 25m 57s | |
| #3433 | 225 | 0.25 | 1 | 8m 12s | |
| #3434 | 225 | — | — | 7m 12s | |
| #3435 | 225 | — | 1 | 6m 57s | |
| #3436 | 225 | 2 | — | 3m 15s | |
| #3437 | 225 | 1 | — | 3m 32s | |
| #3438 | 225 | — | — | 13m 21s | |
| #3439 | 225 | — | — | 7m 13s | |
| #3440 | 225 | 0.50 | 1 | 7m 9s | |
| #3441 | 225 | 0.50 | — | 12m 47s | |
| #3442 | 225 | 0.25 | — | 8m 47s | |
| #3443 | 225 | 0.30 | — | 12m 20s | |
| #3444 | 225 | 0.50 | — | 13m 23s | |
| #3445 | 225 | 0.57 | — | 7m 13s | |
| #3446 | 225 | — | — | 7m 12s | |
| #3447 | 225 | 0.29 | — | 5m 52s | |
| #3448 | 225 | 0.23 | 1 | 12m 24s | |
| #3449 | 225 | 0.08 | 1 | 14m 24s | |
| #3450 | 225 | 1 | — | 7m 13s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.