Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×Playtime |
|---|---|---|---|---|---|
| #3501 | 6,645 | 0.50 | 0.40 | 47m 42s | |
| #3502 | 6,625 | 0.67 | 0.27 | 2h 0m | |
| #3503 | 6,625 | 0.65 | 2 | 1h 13m | |
| #3504 | 6,625 | 1.56 | 0.75 | 47m 39s | |
| #3505 | 6,625 | 0.36 | 0.13 | 2h 0m | |
| #3506 | 6,625 | 1.16 | 4.50 | 1h 13m | |
| #3507 | 6,625 | 1.65 | 0.44 | 1h 19m | |
| #3508 | 6,625 | 0.78 | 0.25 | 2h 22m | |
| #3509 | 6,625 | 1.12 | 1.38 | 1h 58m | |
| #3510 | 6,625 | 0.96 | 0.27 | 1h 31m | |
| #3511 | 6,625 | 0.52 | 0.08 | 3h 24m | |
| #3512 | 6,625 | 0.42 | 0.35 | 2h 31m | |
| #3513 | 6,625 | 0.35 | 0.58 | 2h 19m | |
| #3514 | 6,615 | 1 | 4 | 34m 6s | |
| #3515 | 6,600 | 0.92 | 0.59 | 2h 14m | |
| #3516 | 6,600 | 1.26 | 1 | 27m 12s | |
| #3517 | 6,600 | 0.76 | 2 | 44m 10s | |
| #3518 | 6,600 | 1.07 | 1.33 | 54m 29s | |
| #3519 | 6,600 | 0.93 | 1.17 | 1h 39m | |
| #3520 | 6,600 | 1.19 | 0.40 | 53m 39s | |
| #3521 | 6,600 | 0.51 | 0.45 | 2h 51m | |
| #3522 | 6,600 | 0.96 | 2 | 39m 7s | |
| #3523 | 6,600 | 1.13 | 0.36 | 1h 42m | |
| #3524 | 6,600 | 0.96 | 0.33 | 59m 15s | |
| #3525 | 6,600 | 0.90 | 0.50 | 1h 44m | |
| #3526 | 6,600 | 0.45 | 0.64 | 2h 20m | |
| #3527 | 6,600 | 0.57 | 0.43 | 1h 6m | |
| #3528 | 6,600 | 0.78 | 0.40 | 53m 9s | |
| #3529 | 6,575 | 0.62 | 0.15 | 2h 35m | |
| #3530 | 6,575 | 0.97 | — | 41m 17s | |
| #3531 | 6,575 | 0.53 | 0.40 | 1h 36m | |
| #3532 | 6,575 | 0.84 | 0.38 | 1h 48m | |
| #3533 | 6,575 | 0.71 | 0.40 | 49m 58s | |
| #3534 | 6,575 | 1.41 | 0.22 | 1h 12m | |
| #3535 | 6,575 | 0.44 | 0.70 | 1h 52m | |
| #3536 | 6,575 | 0.45 | 0.11 | 1h 55m | |
| #3537 | 6,570 | 0.55 | 0.50 | 49m 35s | |
| #3538 | 6,550 | 0.78 | 0.33 | 1h 7m | |
| #3539 | 6,550 | 0.83 | 2 | 55m 3s | |
| #3540 | 6,550 | 0.63 | 0.50 | 1h 43m | |
| #3541 | 6,550 | 0.63 | 0.55 | 1h 59m | |
| #3542 | 6,550 | 1.90 | 2.33 | 1h 10m | |
| #3543 | 6,550 | 0.79 | — | 1h 0m | |
| #3544 | 6,550 | 2.36 | 1.60 | 1h 22m | |
| #3545 | 6,550 | 0.43 | 0.38 | 1h 46m | |
| #3546 | 6,550 | 0.39 | 0.57 | 1h 25m | |
| #3547 | 6,550 | 0.68 | 0.20 | 1h 32m | |
| #3548 | 6,550 | 0.68 | 0.21 | 2h 15m | |
| #3549 | 6,545 | 0.57 | — | 47m 54s | |
| #3550 | 6,525 | 0.52 | 0.30 | 1h 22m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.