Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×Playtime |
|---|---|---|---|---|---|
| #4751 | 4,525 | 0.78 | 3 | 36m 12s | |
| #4752 | 4,525 | 0.57 | 0.07 | 1h 31m | |
| #4753 | 4,525 | 1.12 | 0.25 | 1h 12m | |
| #4754 | 4,525 | 1.92 | 0.20 | 42m 26s | |
| #4755 | 4,525 | 0.62 | 0.83 | 53m 25s | |
| #4756 | 4,525 | 1.78 | 0.60 | 1h 30m | |
| #4757 | 4,520 | 1.33 | 1 | 15m 29s | |
| #4758 | 4,510 | 1.47 | 0.50 | 20m 45s | |
| #4759 | 4,505 | 1.83 | 3 | 28m 28s | |
| #4760 | 4,500 | 1.49 | 1.29 | 1h 52m | |
| #4761 | 4,500 | 0.45 | 0.25 | 1h 32m | |
| #4762 | 4,500 | 0.79 | 0.38 | 1h 35m | |
| #4763 | 4,500 | 0.60 | 5 | 45m 28s | |
| #4764 | 4,500 | 0.96 | 0.50 | 1h 9m | |
| #4765 | 4,500 | 0.24 | 0.22 | 1h 7m | |
| #4766 | 4,500 | 0.92 | 1 | 47m 39s | |
| #4767 | 4,500 | 1 | 0.11 | 1h 12m | |
| #4768 | 4,500 | 0.39 | 0.27 | 1h 44m | |
| #4769 | 4,500 | 0.63 | — | 41m 53s | |
| #4770 | 4,500 | 0.78 | 0.17 | 52m 21s | |
| #4771 | 4,500 | 1 | 0.33 | 1h 0m | |
| #4772 | 4,500 | 0.50 | 0.25 | 1h 13m | |
| #4773 | 4,500 | 0.42 | 0.29 | 2h 20m | |
| #4774 | 4,500 | 0.33 | 0.11 | 1h 7m | |
| #4775 | 4,500 | 0.32 | 0.43 | 1h 7m | |
| #4776 | 4,500 | 0.67 | 0.17 | 55m 19s | |
| #4777 | 4,500 | 0.40 | 0.15 | 1h 34m | |
| #4778 | 4,500 | 0.90 | 1.33 | 46m 33s | |
| #4779 | 4,500 | 1.02 | 0.56 | 1h 23m | |
| #4780 | 4,500 | 0.80 | 0.27 | 1h 45m | |
| #4781 | 4,500 | 0.50 | — | 1h 5m | |
| #4782 | 4,500 | 0.76 | 0.11 | 59m 25s | |
| #4783 | 4,490 | 0.53 | — | 1h 4m | |
| #4784 | 4,490 | 1.06 | — | 22m 3s | |
| #4785 | 4,490 | 1.31 | 1 | 25m 3s | |
| #4786 | 4,485 | 0.44 | — | 36m 10s | |
| #4787 | 4,485 | 0.64 | 0.11 | 49m 10s | |
| #4788 | 4,475 | 0.63 | 0.27 | 1h 37m | |
| #4789 | 4,475 | 0.49 | 0.17 | 2h 30m | |
| #4790 | 4,475 | 1.13 | 0.50 | 53m 57s | |
| #4791 | 4,475 | 0.43 | — | 48m 35s | |
| #4792 | 4,475 | 0.44 | 0.29 | 59m 13s | |
| #4793 | 4,475 | 0.47 | 0.29 | 1h 7m | |
| #4794 | 4,475 | 0.73 | 0.40 | 1h 33m | |
| #4795 | 4,475 | 1.24 | — | 32m 12s | |
| #4796 | 4,475 | 0.41 | 0.56 | 1h 22m | |
| #4797 | 4,475 | 1.57 | 0.50 | 28m 55s | |
| #4798 | 4,475 | 0.76 | 0.33 | 50m 57s | |
| #4799 | 4,475 | 0.35 | 0.67 | 1h 27m | |
| #4800 | 4,475 | 1.14 | 0.29 | 48m 34s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.