Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | W/L× | Playtime× |
|---|---|---|---|---|
| #2201 | 925 | 0.50 | 15m 2s | |
| #2202 | 925 | — | 33m 7s | |
| #2203 | 925 | 1 | 11m 46s | |
| #2204 | 925 | 2 | 44m 31s | |
| #2205 | 925 | — | 20m 39s | |
| #2206 | 900 | 1 | 22m 16s | |
| #2207 | 900 | — | 7m 13s | |
| #2208 | 900 | 0.50 | 25m 16s | |
| #2209 | 900 | — | 39m 17s | |
| #2210 | 900 | 1 | 14m 24s | |
| #2211 | 900 | — | 28m 3s | |
| #2212 | 900 | — | 25m 42s | |
| #2213 | 900 | 3 | 22m 20s | |
| #2214 | 900 | 2 | 26m 3s | |
| #2215 | 900 | — | 26m 37s | |
| #2216 | 900 | — | 42m 18s | |
| #2217 | 900 | 1 | 14m 24s | |
| #2218 | 900 | 0.50 | 24m 23s | |
| #2219 | 900 | 0.50 | 18m 12s | |
| #2220 | 900 | — | 17m 26s | |
| #2221 | 900 | 1 | 13m 51s | |
| #2222 | 900 | 1 | 21m 38s | |
| #2223 | 900 | 0.25 | 26m 51s | |
| #2224 | 900 | — | 7m 21s | |
| #2225 | 900 | — | 28m 21s | |
| #2226 | 900 | 0.50 | 15m 23s | |
| #2227 | 900 | 0.33 | 24m 39s | |
| #2228 | 900 | — | 14m 44s | |
| #2229 | 900 | 1 | 25m 53s | |
| #2230 | 900 | — | 21m 36s | |
| #2231 | 900 | 0.25 | 22m 41s | |
| #2232 | 900 | 0.25 | 26m 59s | |
| #2233 | 900 | 0.25 | 19m 43s | |
| #2234 | 900 | 0.25 | 24m 49s | |
| #2235 | 875 | 0.33 | 20m 53s | |
| #2236 | 875 | 1 | 15m 41s | |
| #2237 | 875 | 1 | 23m 58s | |
| #2238 | 875 | 2 | 28m 51s | |
| #2239 | 875 | — | 14m 16s | |
| #2240 | 875 | — | 26m 47s | |
| #2241 | 875 | — | 10m 32s | |
| #2242 | 875 | — | 21m 38s | |
| #2243 | 875 | 1 | 14m 19s | |
| #2244 | 875 | 0.25 | 38m 21s | |
| #2245 | 875 | — | 22m 36s | |
| #2246 | 875 | 1 | 14m 28s | |
| #2247 | 875 | — | 13m 41s | |
| #2248 | 875 | 1 | 13m 6s | |
| #2249 | 875 | — | 12m 17s | |
| #2250 | 875 | — | 31m 52s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.