Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | Playtime× |
|---|---|---|---|
| #1 | 0.52 | 15h 9m | |
| #2 | 5.23 | 16h 11m | |
| #3 | 2.79 | 14h 43m | |
| #4 | 4.27 | 11h 32m | |
| #5 | 0.68 | 12h 3m | |
| #6 | 1.09 | 10h 16m | |
| #7 | 1.11 | 8h 14m | |
| #8 | 0.95 | 12h 25m | |
| #9 | 0.67 | 8h 36m | |
| #10 | 2.42 | 13h 37m | |
| #11 | 1.48 | 10h 22m | |
| #12 | 2.09 | 9h 50m | |
| #13 | 1.48 | 6h 45m | |
| #14 | 0.63 | 9h 54m | |
| #15 | 1.88 | 7h 51m | |
| #16 | 0.72 | 9h 40m | |
| #17 | 1.21 | 5h 40m | |
| #18 | 0.87 | 9h 38m | |
| #19 | 0.60 | 10h 1m | |
| #20 | 0.60 | 8h 2m | |
| #21 | 1.63 | 7h 24m | |
| #22 | 1.38 | 8h 51m | |
| #23 | 0.74 | 4h 42m | |
| #24 | 0.29 | 4h 5m | |
| #25 | 1.59 | 6h 3m | |
| #26 | 0.86 | 6h 54m | |
| #27 | 2.09 | 7h 23m | |
| #28 | 0.53 | 7h 47m | |
| #29 | 1.03 | 7h 3m | |
| #30 | 1.11 | 6h 7m | |
| #31 | 0.66 | 7h 44m | |
| #32 | 2.11 | 5h 37m | |
| #33 | 5.80 | 5h 33m | |
| #34 | 0.50 | 8h 13m | |
| #35 | 1.17 | 8h 51m | |
| #36 | 20.67 | 4h 46m | |
| #37 | 1.70 | 5h 42m | |
| #38 | 0.64 | 3h 41m | |
| #39 | 0.32 | 8h 22m | |
| #40 | 0.97 | 6h 55m | |
| #41 | 0.81 | 6h 17m | |
| #42 | 0.41 | 5h 18m | |
| #43 | 0.53 | 6h 4m | |
| #44 | 1.67 | 6h 25m | |
| #45 | 0.47 | 5h 16m | |
| #46 | 0.80 | 6h 50m | |
| #47 | 1.27 | 5h 41m | |
| #48 | 1.56 | 5h 2m | |
| #49 | 0.61 | 6h 10m | |
| #50 | 1.08 | 5h 24m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.