Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|
| #7651 | 0.44 | 1.64 | 1h 6m | |
| #7652 | 0.33 | — | 22m 29s | |
| #7653 | 0.50 | 1.33 | 1h 0m | |
| #7654 | — | 2.67 | 39m 45s | |
| #7655 | 5 | 5 | 40m 24s | |
| #7656 | 1 | 1 | 15m 28s | |
| #7657 | 0.25 | 3.40 | 33m 16s | |
| #7658 | 0.20 | 2.08 | 52m 4s | |
| #7659 | 0.50 | 2.38 | 39m 12s | |
| #7660 | 0.20 | 2.17 | 33m 55s | |
| #7661 | 0.67 | 1.60 | 50m 6s | |
| #7662 | 6 | 2.43 | 48m 17s | |
| #7663 | 0.20 | 2 | 38m 12s | |
| #7664 | — | 0.67 | 20m 27s | |
| #7665 | 1 | 1.33 | 33m 41s | |
| #7666 | 0.67 | 0.60 | 37m 6s | |
| #7667 | 0.60 | 2.75 | 44m 35s | |
| #7668 | 1 | 1.25 | 27m 11s | |
| #7669 | 1.25 | 0.40 | 53m 42s | |
| #7670 | 0.50 | 2.43 | 41m 20s | |
| #7671 | — | 0.33 | 24m 3s | |
| #7672 | 0.33 | 0.25 | 26m 1s | |
| #7673 | 2 | 0.67 | 22m 57s | |
| #7674 | — | 2 | 49m 35s | |
| #7675 | 0.50 | 2.63 | 43m 42s | |
| #7676 | 0.25 | — | 39m 23s | |
| #7677 | — | 4 | 11m 23s | |
| #7678 | — | 5 | 7m 25s | |
| #7679 | 0.50 | 1.33 | 49m 48s | |
| #7680 | — | 5.50 | 39m 28s | |
| #7681 | 0.20 | 0.33 | 36m 32s | |
| #7682 | 1 | 1.89 | 42m 12s | |
| #7683 | — | 4 | 15m 41s | |
| #7684 | 0.75 | 2.13 | 52m 59s | |
| #7685 | — | — | 16m 38s | |
| #7686 | 0.50 | 0.33 | 20m 42s | |
| #7687 | — | 2.43 | 42m 15s | |
| #7688 | 0.50 | 1 | 17m 38s | |
| #7689 | 0.22 | 1.09 | 1h 12m | |
| #7690 | — | 1 | 22m 18s | |
| #7691 | 0.33 | 3 | 14m 48s | |
| #7692 | 0.50 | 0.77 | 1h 9m | |
| #7693 | 2 | 1.25 | 1h 6m | |
| #7694 | — | 0.75 | 25m 39s | |
| #7695 | 0.13 | 1.12 | 2h 23m | |
| #7696 | 0.20 | 3.43 | 38m 48s | |
| #7697 | — | — | 28m 5s | |
| #7698 | 0.20 | 1.14 | 33m 3s | |
| #7699 | 0.33 | 1.60 | 34m 11s | |
| #7700 | 0.20 | 2.17 | 38m 12s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.