Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | E/G× | Playtime× |
|---|---|---|---|---|
| #1051 | — | 2.20 | 36m 23s | |
| #1052 | 0.67 | 2.22 | 52m 22s | |
| #1053 | 0.14 | 1.38 | 45m 54s | |
| #1054 | 0.80 | 2.70 | 59m 38s | |
| #1055 | 0.40 | 2 | 56m 31s | |
| #1056 | 0.75 | 2 | 44m 7s | |
| #1057 | 0.75 | 3.86 | 33m 0s | |
| #1058 | 5 | 3.67 | 36m 6s | |
| #1059 | 0.38 | 1.17 | 1h 12m | |
| #1060 | 0.25 | 0.94 | 1h 27m | |
| #1061 | 0.67 | 0.80 | 21m 42s | |
| #1062 | 0.40 | 3.43 | 39m 7s | |
| #1063 | — | 4 | 34m 53s | |
| #1064 | 1 | 2.29 | 37m 9s | |
| #1065 | 0.60 | 2.88 | 41m 2s | |
| #1066 | 0.13 | 1.70 | 1h 6m | |
| #1067 | — | 3.17 | 42m 27s | |
| #1068 | 0.75 | 1.86 | 38m 19s | |
| #1069 | 2 | 3.71 | 41m 46s | |
| #1070 | 0.33 | 2 | 48m 1s | |
| #1071 | 0.50 | 3.67 | 36m 16s | |
| #1072 | 3 | 4 | 29m 20s | |
| #1073 | 0.33 | 1.11 | 48m 37s | |
| #1074 | 0.67 | 2.29 | 40m 53s | |
| #1075 | 0.50 | 2 | 35m 49s | |
| #1076 | 0.75 | 2.43 | 44m 3s | |
| #1077 | 0.75 | 2.38 | 38m 45s | |
| #1078 | 0.50 | 1.64 | 58m 37s | |
| #1079 | 0.67 | 3.33 | 32m 47s | |
| #1080 | 0.33 | 1.78 | 57m 32s | |
| #1081 | 0.25 | 1.86 | 37m 41s | |
| #1082 | 0.17 | 0.71 | 36m 8s | |
| #1083 | — | 1.82 | 43m 56s | |
| #1084 | 0.25 | 3.17 | 32m 13s | |
| #1085 | 0.50 | 2.86 | 40m 9s | |
| #1086 | 0.67 | 1.80 | 34m 41s | |
| #1087 | 0.22 | 1.45 | 1h 1m | |
| #1088 | 1.25 | 1.78 | 52m 41s | |
| #1089 | 0.17 | 2.14 | 38m 47s | |
| #1090 | 1.50 | 2.83 | 43m 16s | |
| #1091 | 0.14 | 1.78 | 57m 6s | |
| #1092 | 0.50 | 1.50 | 29m 3s | |
| #1093 | 1 | 2 | 53m 7s | |
| #1094 | 2 | 1.88 | 44m 9s | |
| #1095 | 0.75 | 1.71 | 42m 38s | |
| #1096 | 0.50 | 2.22 | 42m 3s | |
| #1097 | — | 2 | 44m 13s | |
| #1098 | 0.20 | 1.67 | 39m 49s | |
| #1099 | — | 2 | 46m 48s | |
| #1100 | 0.67 | 3.20 | 31m 34s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.