Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | E/G× | Playtime× |
|---|---|---|---|---|
| #1501 | — | 1.33 | 38m 6s | |
| #1502 | 0.33 | 1.38 | 37m 12s | |
| #1503 | 1.50 | 5 | 27m 38s | |
| #1504 | — | 1 | 33m 9s | |
| #1505 | 0.33 | 1.75 | 22m 24s | |
| #1506 | 0.50 | 3.25 | 29m 13s | |
| #1507 | 0.25 | 3 | 32m 12s | |
| #1508 | 1 | 2 | 24m 3s | |
| #1509 | 0.17 | 1.29 | 51m 49s | |
| #1510 | 1 | 4 | 24m 1s | |
| #1511 | 1 | 2.50 | 31m 2s | |
| #1512 | 0.33 | 1.80 | 31m 53s | |
| #1513 | — | 2 | 28m 4s | |
| #1514 | 0.20 | 0.50 | 46m 59s | |
| #1515 | 1 | 3 | 21m 50s | |
| #1516 | — | 2.33 | 18m 8s | |
| #1517 | 3 | 4.25 | 22m 20s | |
| #1518 | 0.29 | 1.22 | 51m 43s | |
| #1519 | 1.50 | 2.40 | 34m 57s | |
| #1520 | 0.25 | 1.20 | 30m 9s | |
| #1521 | 1.50 | 3.60 | 24m 15s | |
| #1522 | 0.29 | 2 | 52m 49s | |
| #1523 | — | 2 | 35m 12s | |
| #1524 | 1.50 | 1.83 | 35m 34s | |
| #1525 | 0.50 | 5 | 21m 41s | |
| #1526 | — | 3.67 | 21m 43s | |
| #1527 | 0.20 | 0.50 | 27m 20s | |
| #1528 | 0.25 | 1.20 | 36m 15s | |
| #1529 | — | 2.25 | 18m 58s | |
| #1530 | — | 0.64 | 47m 1s | |
| #1531 | — | 1.60 | 27m 48s | |
| #1532 | 0.67 | 2.40 | 28m 54s | |
| #1533 | 0.29 | 0.44 | 48m 0s | |
| #1534 | — | 1.14 | 42m 15s | |
| #1535 | 0.67 | 2.20 | 31m 29s | |
| #1536 | — | 2 | 6m 57s | |
| #1537 | 0.17 | 1.13 | 36m 35s | |
| #1538 | 0.14 | 1.25 | 31m 45s | |
| #1539 | — | 1.20 | 34m 30s | |
| #1540 | — | 0.33 | 21m 39s | |
| #1541 | — | 1 | 25m 52s | |
| #1542 | 1 | 2.25 | 21m 28s | |
| #1543 | — | 3.17 | 38m 5s | |
| #1544 | 1 | 2.80 | 27m 51s | |
| #1545 | 0.33 | 1 | 23m 37s | |
| #1546 | 0.25 | 1.67 | 40m 13s | |
| #1547 | 0.40 | 1.29 | 45m 21s | |
| #1548 | 4 | 3 | 26m 53s | |
| #1549 | 0.50 | 1.43 | 41m 37s | |
| #1550 | 0.50 | 2.33 | 30m 45s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.