Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | E/G× | Playtime× |
|---|---|---|---|---|
| #1951 | 1 | 2 | 14m 25s | |
| #1952 | 0.20 | 0.86 | 27m 12s | |
| #1953 | 0.50 | 2.50 | 35m 28s | |
| #1954 | — | 2 | 21m 44s | |
| #1955 | — | 1 | 18m 24s | |
| #1956 | 0.50 | 1.25 | 23m 2s | |
| #1957 | 0.50 | 0.75 | 23m 12s | |
| #1958 | 2 | 3 | 28m 27s | |
| #1959 | 0.33 | 2.25 | 25m 6s | |
| #1960 | — | 3 | 18m 7s | |
| #1961 | — | 1.33 | 22m 42s | |
| #1962 | 0.50 | 3 | 24m 49s | |
| #1963 | — | 3.50 | 9m 21s | |
| #1964 | 0.20 | 1 | 26m 45s | |
| #1965 | 0.33 | 1.50 | 19m 0s | |
| #1966 | 0.50 | 0.33 | 18m 27s | |
| #1967 | 0.20 | 1 | 34m 11s | |
| #1968 | — | 0.60 | 32m 4s | |
| #1969 | 0.33 | 2 | 33m 23s | |
| #1970 | — | 1 | 6m 39s | |
| #1971 | 0.50 | 2.25 | 28m 53s | |
| #1972 | — | 1.50 | 23m 45s | |
| #1973 | 0.33 | 1.75 | 26m 32s | |
| #1974 | 0.50 | 0.75 | 17m 38s | |
| #1975 | 0.20 | 1.67 | 23m 13s | |
| #1976 | 0.50 | 2 | 21m 13s | |
| #1977 | — | 0.71 | 31m 1s | |
| #1978 | 0.67 | 2.80 | 30m 10s | |
| #1979 | 2 | 0.67 | 21m 49s | |
| #1980 | 0.50 | 1.33 | 19m 47s | |
| #1981 | — | 1.60 | 27m 7s | |
| #1982 | 3 | 1.40 | 37m 48s | |
| #1983 | 1 | 1.67 | 17m 57s | |
| #1984 | — | 2.25 | 21m 50s | |
| #1985 | 1.33 | 1.29 | 39m 52s | |
| #1986 | 0.33 | 1.20 | 26m 46s | |
| #1987 | — | 3 | 11m 12s | |
| #1988 | — | 2.50 | 11m 24s | |
| #1989 | 0.20 | 1.86 | 33m 21s | |
| #1990 | — | 1.50 | 13m 17s | |
| #1991 | 0.25 | 1.80 | 22m 33s | |
| #1992 | — | 2 | 20m 31s | |
| #1993 | — | 0.67 | 19m 6s | |
| #1994 | 1 | 1.25 | 23m 58s | |
| #1995 | 0.33 | 0.25 | 17m 22s | |
| #1996 | — | 4 | 12m 11s | |
| #1997 | 0.50 | 1 | 25m 27s | |
| #1998 | — | 5.33 | 26m 54s | |
| #1999 | — | 0.60 | 30m 52s | |
| #2000 | — | 3 | 21m 43s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.