Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | E/G× | Playtime× |
|---|---|---|---|---|
| #2151 | 0.50 | 1.50 | 22m 30s | |
| #2152 | 0.33 | 1.50 | 24m 8s | |
| #2153 | 1 | 1.33 | 21m 53s | |
| #2154 | 0.33 | 0.60 | 22m 3s | |
| #2155 | — | 2 | 15m 34s | |
| #2156 | 0.20 | 1.50 | 26m 48s | |
| #2157 | — | 1.33 | 21m 39s | |
| #2158 | 0.33 | 1 | 34m 28s | |
| #2159 | — | 0.75 | 39m 19s | |
| #2160 | — | 1.25 | 24m 23s | |
| #2161 | — | 0.67 | 19m 3s | |
| #2162 | — | 0.80 | 20m 53s | |
| #2163 | 1 | 1.67 | 18m 50s | |
| #2164 | 0.50 | 0.33 | 21m 14s | |
| #2165 | 0.50 | 2.17 | 33m 27s | |
| #2166 | 0.50 | 2.67 | 21m 44s | |
| #2167 | — | 0.75 | 21m 47s | |
| #2168 | 0.17 | 1.14 | 35m 31s | |
| #2169 | 0.25 | 1 | 26m 9s | |
| #2170 | — | 2 | 15m 38s | |
| #2171 | — | 2 | 15m 35s | |
| #2172 | — | 1.50 | 20m 35s | |
| #2173 | 0.33 | 1 | 26m 19s | |
| #2174 | — | 2.50 | 14m 32s | |
| #2175 | — | 2 | 10m 18s | |
| #2176 | — | 3 | 16m 0s | |
| #2177 | — | 0.75 | 23m 6s | |
| #2178 | 2 | 1.25 | 25m 57s | |
| #2179 | — | 0.75 | 21m 17s | |
| #2180 | 0.50 | 2 | 19m 57s | |
| #2181 | — | 7 | 8m 1s | |
| #2182 | — | 2.40 | 24m 36s | |
| #2183 | 1 | 2.67 | 21m 39s | |
| #2184 | — | 1.17 | 28m 46s | |
| #2185 | 0.33 | 2 | 23m 55s | |
| #2186 | 0.50 | 2 | 17m 12s | |
| #2187 | — | 3.50 | 13m 35s | |
| #2188 | — | 1.67 | 22m 14s | |
| #2189 | — | 1 | 37m 34s | |
| #2190 | — | 2 | 25m 34s | |
| #2191 | 0.50 | 2.25 | 23m 5s | |
| #2192 | 0.33 | 1.25 | 20m 56s | |
| #2193 | — | 2 | 14m 25s | |
| #2194 | 0.33 | 0.50 | 25m 44s | |
| #2195 | 0.50 | 3 | 17m 25s | |
| #2196 | 0.50 | 1.33 | 19m 44s | |
| #2197 | — | 1.75 | 27m 33s | |
| #2198 | — | 1.33 | 15m 58s | |
| #2199 | — | 0.33 | 18m 26s | |
| #2200 | — | 2 | 14m 27s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.