Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | E/G× | Playtime× |
|---|---|---|---|---|
| #2301 | — | 2 | 7m 14s | |
| #2302 | — | 3 | 7m 13s | |
| #2303 | — | 1.50 | 11m 5s | |
| #2304 | — | 0.75 | 20m 50s | |
| #2305 | — | 4 | 13m 41s | |
| #2306 | — | 2 | 14m 30s | |
| #2307 | 0.50 | 2.50 | 20m 57s | |
| #2308 | — | 1.67 | 21m 36s | |
| #2309 | 1 | 2 | 14m 26s | |
| #2310 | 0.33 | 1.25 | 21m 36s | |
| #2311 | — | 1.67 | 17m 2s | |
| #2312 | 0.17 | 1 | 37m 29s | |
| #2313 | 0.50 | 0.67 | 18m 33s | |
| #2314 | 0.20 | 0.83 | 33m 30s | |
| #2315 | 1 | 1.50 | 17m 49s | |
| #2316 | — | 2 | 21m 43s | |
| #2317 | 1 | 1.75 | 27m 12s | |
| #2318 | 1 | 0.50 | 22m 3s | |
| #2319 | 1 | 1 | 28m 51s | |
| #2320 | 0.50 | 2 | 17m 52s | |
| #2321 | 1 | 1.33 | 20m 32s | |
| #2322 | 1 | 1.50 | 14m 38s | |
| #2323 | 0.33 | 1.80 | 27m 24s | |
| #2324 | — | 1.67 | 19m 0s | |
| #2325 | — | 4.50 | 14m 26s | |
| #2326 | 0.33 | 0.88 | 43m 10s | |
| #2327 | — | 1 | 34m 33s | |
| #2328 | — | 2.33 | 21m 39s | |
| #2329 | 0.50 | 1.67 | 18m 37s | |
| #2330 | 2 | 1.33 | 15m 40s | |
| #2331 | — | — | 15m 37s | |
| #2332 | — | 0.83 | 32m 25s | |
| #2333 | — | 0.60 | 19m 13s | |
| #2334 | 0.50 | 1.67 | 12m 55s | |
| #2335 | 1 | 2.50 | 11m 18s | |
| #2336 | — | 1.50 | 10m 49s | |
| #2337 | — | 2.67 | 20m 29s | |
| #2338 | 0.50 | 2 | 20m 37s | |
| #2339 | — | 1.75 | 22m 10s | |
| #2340 | 1 | 3 | 16m 30s | |
| #2341 | — | 1.83 | 23m 12s | |
| #2342 | — | 2.50 | 14m 24s | |
| #2343 | 1 | 2 | 16m 18s | |
| #2344 | 0.50 | 1.33 | 15m 36s | |
| #2345 | — | 4.50 | 16m 30s | |
| #2346 | — | 0.40 | 29m 56s | |
| #2347 | — | 2 | 7m 12s | |
| #2348 | — | 2.67 | 17m 30s | |
| #2349 | — | 2.50 | 15m 27s | |
| #2350 | — | 1 | 9m 3s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.