Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|---|
| #5201 | 4,000 | 0.85 | 0.33 | 1 | 32m 9s | |
| #5202 | 4,000 | 0.82 | 0.13 | 0.92 | 1h 10m | |
| #5203 | 4,000 | 0.77 | 0.15 | 0.48 | 2h 2m | |
| #5204 | 4,000 | 0.40 | — | 0.86 | 55m 15s | |
| #5205 | 4,000 | 1.07 | 0.50 | — | 24m 25s | |
| #5206 | 4,000 | 1.09 | 0.21 | 0.76 | 1h 16m | |
| #5207 | 4,000 | 0.39 | 0.25 | 0.30 | 1h 5m | |
| #5208 | 4,000 | 0.59 | 0.17 | 0.86 | 51m 20s | |
| #5209 | 4,000 | 0.46 | 0.10 | 2.33 | 1h 21m | |
| #5210 | 4,000 | 0.20 | 0.50 | 2.50 | 1h 26m | |
| #5211 | 4,000 | 0.81 | 0.30 | 2.69 | 1h 16m | |
| #5212 | 3,990 | 4.60 | — | 2.33 | 18m 56s | |
| #5213 | 3,975 | 0.42 | 0.18 | 2.71 | 1h 29m | |
| #5214 | 3,975 | 0.23 | 0.09 | 1.75 | 2h 11m | |
| #5215 | 3,975 | 0.47 | 0.25 | 1.40 | 38m 35s | |
| #5216 | 3,975 | 0.69 | — | 0.60 | 30m 53s | |
| #5217 | 3,975 | 0.80 | 0.30 | 1.33 | 1h 34m | |
| #5218 | 3,975 | — | — | — | — | |
| #5219 | 3,975 | 0.42 | 0.63 | 2.59 | 1h 36m | |
| #5220 | 3,975 | 0.61 | 0.15 | 1.60 | 1h 33m | |
| #5221 | 3,975 | 0.87 | 0.33 | 1.33 | 1h 13m | |
| #5222 | 3,975 | 0.70 | 0.25 | 0.70 | 58m 7s | |
| #5223 | 3,975 | 1.02 | 0.43 | 1.55 | 1h 5m | |
| #5224 | 3,975 | 0.77 | 0.50 | 1.17 | 37m 7s | |
| #5225 | 3,975 | 1.68 | — | 3.14 | 34m 38s | |
| #5226 | 3,975 | 0.54 | 0.86 | 3.43 | 1h 7m | |
| #5227 | 3,975 | 0.52 | 0.21 | 1.30 | 1h 25m | |
| #5228 | 3,975 | 0.46 | 0.13 | 1.68 | 1h 50m | |
| #5229 | 3,975 | 0.46 | 0.63 | 2.40 | 1h 29m | |
| #5230 | 3,975 | 0.80 | 0.06 | 1.59 | 1h 25m | |
| #5231 | 3,975 | 0.45 | 0.83 | 4.08 | 1h 14m | |
| #5232 | 3,975 | 0.43 | 3 | 0.60 | 35m 35s | |
| #5233 | 3,955 | — | — | — | — | |
| #5234 | 3,950 | 0.47 | 0.50 | 0.86 | 44m 21s | |
| #5235 | 3,950 | 2.71 | 2 | 3.57 | 41m 58s | |
| #5236 | 3,950 | 0.59 | — | 0.14 | 46m 7s | |
| #5237 | 3,950 | 0.91 | 0.40 | 1.25 | 1h 23m | |
| #5238 | 3,950 | 0.76 | 0.56 | 3 | 1h 12m | |
| #5239 | 3,950 | 0.48 | 2 | 2.20 | 38m 33s | |
| #5240 | 3,950 | 0.87 | 0.80 | 2.40 | 1h 3m | |
| #5241 | 3,950 | 0.96 | 0.09 | 1.75 | 1h 2m | |
| #5242 | 3,950 | 1.08 | 0.40 | 3.67 | 52m 16s | |
| #5243 | 3,950 | 2.15 | 2 | 6.86 | 48m 24s | |
| #5244 | 3,950 | 0.52 | 0.33 | 1.38 | 52m 55s | |
| #5245 | 3,950 | 0.55 | 0.21 | 2.05 | 1h 51m | |
| #5246 | 3,950 | 0.75 | 0.38 | 3 | 1h 7m | |
| #5247 | 3,950 | 0.96 | 1 | 4.33 | 1h 9m | |
| #5248 | 3,950 | 0.29 | 0.17 | 0.64 | 1h 31m | |
| #5249 | 3,950 | 0.61 | 1.20 | 2.54 | 1h 10m | |
| #5250 | 3,950 | 0.51 | 0.40 | — | 47m 6s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.