Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #1451 | 1,550 | 0.74 | — | 1.20 | 34m 30s | |
| #1452 | 1,550 | 1.39 | — | 0.33 | 21m 39s | |
| #1453 | 1,550 | 1.21 | — | 1 | 25m 52s | |
| #1454 | 1,550 | 2.25 | 1 | 2.25 | 21m 28s | |
| #1455 | 1,550 | 0.22 | — | 3.17 | 38m 5s | |
| #1456 | 1,550 | 0.71 | 1 | 2.80 | 27m 51s | |
| #1457 | 1,550 | 1.04 | 0.33 | 1 | 23m 37s | |
| #1458 | 1,550 | 0.88 | 0.25 | 1.67 | 40m 13s | |
| #1459 | 1,550 | 0.49 | 0.40 | 1.29 | 45m 21s | |
| #1460 | 1,550 | 0.71 | 4 | 3 | 26m 53s | |
| #1461 | 1,550 | 0.72 | 0.50 | 1.43 | 41m 37s | |
| #1462 | 1,525 | 0.57 | 0.50 | 2.33 | 30m 45s | |
| #1463 | 1,525 | 0.50 | 0.67 | 1.86 | 40m 52s | |
| #1464 | 1,525 | 0.59 | 0.33 | 2.40 | 28m 13s | |
| #1465 | 1,525 | 1.31 | 1 | 1 | 21m 39s | |
| #1466 | 1,525 | 0.71 | 2 | 2.75 | 24m 57s | |
| #1467 | 1,525 | 0.61 | 0.17 | 0.63 | 36m 36s | |
| #1468 | 1,525 | 0.23 | — | 0.71 | 1h 13m | |
| #1469 | 1,525 | 0.68 | 0.25 | 2.20 | 28m 5s | |
| #1470 | 1,525 | 0.76 | — | 2.50 | 32m 52s | |
| #1471 | 1,525 | 0.62 | — | 2.60 | 27m 45s | |
| #1472 | 1,525 | 0.91 | — | 1.60 | 24m 35s | |
| #1473 | 1,525 | 0.42 | 0.40 | 1.75 | 41m 8s | |
| #1474 | 1,525 | 0.83 | 1 | 4.50 | 17m 51s | |
| #1475 | 1,525 | 0.63 | 0.67 | 2 | 30m 1s | |
| #1476 | 1,525 | 0.63 | 0.50 | 2 | 27m 41s | |
| #1477 | 1,525 | 0.92 | — | 1.67 | 21m 19s | |
| #1478 | 1,500 | 0.88 | 1 | 2.75 | 25m 31s | |
| #1479 | 1,500 | 5.69 | 1.80 | 1.82 | 42m 36s | |
| #1480 | 1,500 | 0.64 | 1 | 1.50 | 14m 24s | |
| #1481 | 1,500 | 0.55 | 1 | 3.50 | 26m 59s | |
| #1482 | 1,500 | 0.50 | — | 1.75 | 20m 21s | |
| #1483 | 1,500 | 0.22 | 0.67 | 2.50 | 39m 40s | |
| #1484 | 1,500 | 0.67 | — | 1 | 22m 43s | |
| #1485 | 1,500 | 0.63 | 0.25 | 2 | 29m 18s | |
| #1486 | 1,500 | 0.50 | 0.33 | 1.33 | 37m 34s | |
| #1487 | 1,500 | 0.76 | — | 0.86 | 37m 12s | |
| #1488 | 1,500 | 0.20 | 0.33 | 1.75 | 18m 52s | |
| #1489 | 1,500 | 0.62 | 0.40 | 1.75 | 47m 0s | |
| #1490 | 1,500 | 0.64 | 0.40 | 1.29 | 35m 38s | |
| #1491 | 1,500 | 1.13 | 0.25 | 2.20 | 28m 47s | |
| #1492 | 1,500 | 0.46 | 0.25 | 3 | 27m 57s | |
| #1493 | 1,500 | 1.91 | 1.50 | 1.40 | 31m 26s | |
| #1494 | 1,500 | 1.05 | 0.17 | 0.29 | 38m 48s | |
| #1495 | 1,500 | 0.88 | — | — | 5m 36s | |
| #1496 | 1,475 | 0.22 | 0.17 | 3 | 39m 31s | |
| #1497 | 1,475 | 1.73 | 0.33 | 1.80 | 24m 57s | |
| #1498 | 1,475 | 0.76 | 0.33 | 1.40 | 31m 53s | |
| #1499 | 1,475 | 1.89 | 1 | 1.60 | 33m 55s | |
| #1500 | 1,475 | 0.44 | — | 2.40 | 33m 46s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.