Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #201 | 10,425 | 1.73 | 0.64 | 1.96 | 2h 21m | |
| #202 | 10,350 | 0.95 | 0.20 | 1.43 | 2h 2m | |
| #203 | 10,300 | 1.66 | 0.78 | 2.90 | 2h 3m | |
| #204 | 10,275 | 1.73 | 2 | 2.24 | 2h 19m | |
| #205 | 10,250 | 1.14 | 1 | 2.22 | 2h 0m | |
| #206 | 10,225 | 0.63 | 4 | 4.17 | 1h 54m | |
| #207 | 10,150 | 1.02 | 1.88 | 3.52 | 2h 21m | |
| #208 | 10,050 | 1.22 | 0.29 | 1.43 | 2h 46m | |
| #209 | 10,025 | 0.76 | 0.46 | 2.05 | 2h 1m | |
| #210 | 10,025 | 1.38 | 0.88 | 1.09 | 3h 25m | |
| #211 | 10,000 | 1.34 | 0.69 | 2.26 | 2h 35m | |
| #212 | 9,975 | 1.13 | 0.31 | 2.53 | 2h 5m | |
| #213 | 9,950 | 1.13 | 2.14 | 2.30 | 2h 38m | |
| #214 | 9,850 | 1.84 | 1.29 | 3.19 | 1h 33m | |
| #215 | 9,825 | 0.48 | 0.75 | 1 | 1h 19m | |
| #216 | 9,675 | 1.08 | 0.92 | 4.28 | 2h 14m | |
| #217 | 9,675 | 1.32 | 2.40 | 2.58 | 1h 50m | |
| #218 | 9,650 | 3.54 | 3.67 | 2.64 | 1h 15m | |
| #219 | 9,600 | 0.90 | 0.56 | 2.62 | 2h 16m | |
| #220 | 9,575 | 0.95 | 0.21 | 1.47 | 2h 40m | |
| #221 | 9,550 | 0.31 | 0.36 | 1.77 | 3h 3m | |
| #222 | 9,550 | 1.57 | 0.75 | 1.16 | 2h 30m | |
| #223 | 9,525 | 0.89 | 0.36 | 3.79 | 1h 44m | |
| #224 | 9,525 | 1.58 | 0.67 | 1.68 | 2h 3m | |
| #225 | 9,500 | 0.88 | 0.67 | 2 | 1h 51m | |
| #226 | 9,500 | 2.56 | 0.55 | 3.70 | 2h 23m | |
| #227 | 9,475 | 1.58 | 1.57 | 3.14 | 1h 48m | |
| #228 | 9,450 | 1.04 | 0.31 | 3.17 | 1h 49m | |
| #229 | 9,425 | 1.66 | 0.44 | 4.47 | 1h 35m | |
| #230 | 9,375 | 1.36 | 0.30 | 2.15 | 1h 27m | |
| #231 | 9,350 | 1.16 | 0.50 | 2.71 | 2h 9m | |
| #232 | 9,300 | 2.42 | 0.43 | 2.73 | 1h 0m | |
| #233 | 9,300 | 0.77 | 0.36 | 2.36 | 3h 3m | |
| #234 | 9,275 | 1.15 | 0.82 | 3.68 | 1h 59m | |
| #235 | 9,250 | 1.63 | 0.60 | 2.28 | 1h 43m | |
| #236 | 9,225 | 1.37 | 1.17 | 3.21 | 1h 26m | |
| #237 | 9,150 | 1.22 | 0.91 | 1.48 | 2h 2m | |
| #238 | 9,125 | 6 | — | 3 | 9m 19s | |
| #239 | 9,125 | 0.54 | 0.70 | 2.16 | 1h 40m | |
| #240 | 9,100 | 2.04 | 1.60 | 4.31 | 1h 50m | |
| #241 | 9,025 | 1.08 | 1.44 | 3.91 | 1h 56m | |
| #242 | 9,000 | 1.38 | 0.89 | 2.22 | 1h 46m | |
| #243 | 9,000 | 2.77 | 1 | 1.27 | 1h 42m | |
| #244 | 8,975 | 3.59 | 2 | 2.20 | 1h 17m | |
| #245 | 8,975 | 1.61 | 1.20 | 2.08 | 2h 13m | |
| #246 | 8,950 | 0.73 | 0.50 | 2.50 | 1h 13m | |
| #247 | 8,900 | 0.91 | 0.32 | 3.42 | 2h 26m | |
| #248 | 8,800 | 0.98 | 0.32 | 1.43 | 2h 41m | |
| #249 | 8,800 | 1.19 | 0.54 | 2.73 | 2h 15m | |
| #250 | 8,700 | 1.11 | 0.50 | 2.37 | 2h 24m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.