Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #2751 | 450 | 0.63 | — | 2 | 16m 22s | |
| #2752 | 450 | 0.75 | 1 | 1 | 9m 40s | |
| #2753 | 450 | 0.08 | 0.33 | 1.75 | 24m 47s | |
| #2754 | 450 | 1.33 | — | 3 | 8m 33s | |
| #2755 | 450 | 0.50 | 1 | 3 | 11m 41s | |
| #2756 | 450 | 0.20 | — | 6 | 7m 12s | |
| #2757 | 450 | 2.50 | — | 4 | 5m 40s | |
| #2758 | 450 | 0.29 | — | 1 | 18m 16s | |
| #2759 | 450 | 0.45 | 0.50 | 1 | 21m 1s | |
| #2760 | 450 | 1.40 | — | 1 | 8m 47s | |
| #2761 | 450 | 0.30 | — | 2 | 15m 23s | |
| #2762 | 450 | 1.50 | — | 1 | 8m 45s | |
| #2763 | 450 | 0.33 | — | 3 | 12m 25s | |
| #2764 | 450 | 0.80 | — | 2 | 12m 58s | |
| #2765 | 450 | 3 | — | 0.50 | 9m 9s | |
| #2766 | 450 | 0.13 | — | 4 | 10m 53s | |
| #2767 | 450 | 0.64 | — | 2 | 14m 50s | |
| #2768 | 450 | 0.80 | — | 1.50 | 10m 49s | |
| #2769 | 450 | 0.27 | 1 | 2 | 14m 25s | |
| #2770 | 450 | 0.67 | — | 4 | 7m 12s | |
| #2771 | 450 | 0.22 | — | 0.75 | 13m 27s | |
| #2772 | 450 | 0.50 | 1 | 2 | 10m 31s | |
| #2773 | 450 | 1.50 | 1 | — | 9m 37s | |
| #2774 | 450 | 0.23 | — | 0.75 | 24m 13s | |
| #2775 | 450 | 0.21 | — | 1.50 | 22m 23s | |
| #2776 | 450 | 0.29 | 0.50 | 0.67 | 20m 9s | |
| #2777 | 450 | 0.38 | 0.67 | 1 | 18m 14s | |
| #2778 | 450 | 0.44 | 0.50 | 1 | 14m 6s | |
| #2779 | 450 | — | — | 4.50 | 14m 24s | |
| #2780 | 450 | 0.11 | — | 2 | 7m 13s | |
| #2781 | 450 | 0.27 | — | 2.50 | 14m 33s | |
| #2782 | 450 | 1.60 | — | — | 6m 12s | |
| #2783 | 450 | 0.50 | — | 2.50 | 14m 2s | |
| #2784 | 450 | 0.38 | 0.33 | 1.25 | 16m 47s | |
| #2785 | 450 | 0.33 | — | 2 | 13m 24s | |
| #2786 | 450 | 1.33 | — | 3 | 7m 12s | |
| #2787 | 425 | 0.12 | 1 | 2 | 22m 7s | |
| #2788 | 425 | 0.38 | 1 | 2.50 | 10m 1s | |
| #2789 | 425 | 0.47 | — | 0.50 | 14m 26s | |
| #2790 | 425 | 0.28 | — | 1.50 | 14m 12s | |
| #2791 | 425 | 0.67 | 1 | 2 | 11m 9s | |
| #2792 | 425 | 0.50 | 1 | 0.33 | 17m 37s | |
| #2793 | 425 | 0.15 | — | 0.60 | 29m 12s | |
| #2794 | 425 | 0.36 | — | 2 | 14m 28s | |
| #2795 | 425 | 0.63 | — | 1.50 | 9m 5s | |
| #2796 | 425 | 0.29 | — | 1 | 17m 24s | |
| #2797 | 425 | 0.60 | — | 1 | 11m 12s | |
| #2798 | 425 | 0.42 | — | 0.60 | 16m 0s | |
| #2799 | 425 | 0.80 | — | 1 | 10m 8s | |
| #2800 | 425 | 1 | — | 3 | 7m 13s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.