Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|---|
| #3251 | 7,175 | 1.89 | — | — | 33m 13s | |
| #3252 | 7,175 | 0.42 | 0.44 | 3.75 | 1h 43m | |
| #3253 | 7,175 | 0.16 | 0.40 | 0.14 | 47m 5s | |
| #3254 | 7,175 | 0.92 | 0.50 | 0.11 | 59m 32s | |
| #3255 | 7,150 | 0.73 | 0.33 | 1.86 | 1h 44m | |
| #3256 | 7,150 | 0.81 | — | 0.44 | 59m 10s | |
| #3257 | 7,150 | 0.45 | 0.33 | 0.50 | 1h 12m | |
| #3258 | 7,150 | 1.20 | 0.13 | 1.36 | 1h 12m | |
| #3259 | 7,150 | 0.81 | 0.60 | 2.28 | 2h 6m | |
| #3260 | 7,150 | 0.43 | 0.13 | 0.33 | 2h 6m | |
| #3261 | 7,150 | 0.41 | 0.67 | 0.67 | 1h 39m | |
| #3262 | 7,150 | 0.34 | 0.20 | 1.26 | 3h 47m | |
| #3263 | 7,150 | 1.05 | 0.33 | 2.04 | 2h 1m | |
| #3264 | 7,150 | 0.48 | 1 | 1.83 | 43m 38s | |
| #3265 | 7,150 | 0.97 | — | 1.29 | 53m 25s | |
| #3266 | 7,150 | 0.55 | 0.28 | 1.46 | 2h 31m | |
| #3267 | 7,125 | 1.04 | 0.40 | 0.57 | 45m 20s | |
| #3268 | 7,125 | 0.69 | 0.82 | 3.26 | 1h 56m | |
| #3269 | 7,125 | 0.57 | 0.22 | 2.32 | 2h 30m | |
| #3270 | 7,125 | 1.70 | — | 0.75 | 28m 16s | |
| #3271 | 7,125 | 0.32 | 0.10 | 0.33 | 1h 22m | |
| #3272 | 7,125 | 1.02 | 0.25 | 3.20 | 1h 29m | |
| #3273 | 7,125 | 1.60 | 0.14 | 1 | 55m 12s | |
| #3274 | 7,125 | 0.75 | 0.39 | 1.92 | 2h 7m | |
| #3275 | 7,125 | 0.96 | 0.27 | 2.43 | 1h 51m | |
| #3276 | 7,125 | 0.98 | 0.75 | 1.43 | 51m 13s | |
| #3277 | 7,125 | 0.27 | 0.23 | 1 | 1h 41m | |
| #3278 | 7,125 | 0.86 | 0.33 | 1.25 | 45m 17s | |
| #3279 | 7,125 | 0.44 | 0.23 | 2.13 | 1h 44m | |
| #3280 | 7,125 | 1.67 | 1.14 | 3.13 | 1h 46m | |
| #3281 | 7,125 | 0.57 | 0.25 | 0.55 | 1h 12m | |
| #3282 | 7,125 | 0.79 | 0.20 | 1.08 | 1h 17m | |
| #3283 | 7,100 | 1.26 | 0.60 | 0.25 | 58m 30s | |
| #3284 | 7,100 | 0.32 | — | 2.22 | 42m 1s | |
| #3285 | 7,100 | 0.45 | 0.56 | 1.29 | 1h 28m | |
| #3286 | 7,100 | 0.42 | 0.33 | 0.25 | 53m 34s | |
| #3287 | 7,100 | 0.58 | 1.54 | 1.33 | 2h 34m | |
| #3288 | 7,075 | 0.69 | 0.29 | 0.22 | 1h 3m | |
| #3289 | 7,075 | 0.75 | 0.29 | 0.67 | 1h 12m | |
| #3290 | 7,075 | 0.69 | 0.69 | 1.30 | 1h 59m | |
| #3291 | 7,075 | 1.39 | 0.10 | 1.25 | 1h 44m | |
| #3292 | 7,075 | 0.75 | 1.50 | 0.90 | 1h 4m | |
| #3293 | 7,075 | 0.82 | 0.50 | 0.67 | 46m 43s | |
| #3294 | 7,075 | 0.53 | 1.25 | 2.20 | 1h 7m | |
| #3295 | 7,075 | 1.07 | 0.55 | 2.59 | 1h 32m | |
| #3296 | 7,060 | 0.73 | 1 | 1.67 | 40m 52s | |
| #3297 | 7,050 | 0.62 | 0.43 | 1.08 | 1h 36m | |
| #3298 | 7,050 | 0.58 | 0.13 | 1.27 | 1h 12m | |
| #3299 | 7,050 | 0.80 | 2 | 0.29 | 50m 18s | |
| #3300 | 7,050 | 0.67 | 0.27 | 0.79 | 1h 31m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.