One Lick Larry

#76 all time · 182,025 points

80e99d7c23364f39b22c7070ba8b254e

Career trends

K/D over time
3.501.50Nov 15: 2.50Nov 16: 2.50Nov 17: 2.50Nov 18: 2.50Nov 19: 2.50Nov 20: 2.50Nov 21: 2.50Nov 15Nov 21
Eggs / game over time
4.892.89Nov 15: 3.89Nov 16: 3.89Nov 17: 3.89Nov 18: 3.89Nov 19: 3.89Nov 20: 3.89Nov 21: 3.89Nov 15Nov 21
Points over time
182k182kNov 15: 182,025Nov 16: 182,025Nov 17: 182,025Nov 18: 182,025Nov 19: 182,025Nov 20: 182,025Nov 21: 182,025Nov 15Nov 21
Bird mastery over time
10k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 9, 20267m 53s+111.900+2,100
Sep 8, 20261h 0m+110.833.12+23+16,200
Sep 7, 20267m 18s+102.75+8+1,025
Sep 6, 20261h 40m+171.432.71+17+21,950
Sep 3, 202644m 44s+71.331.86+23+7,200
Aug 31, 202614m 25s+200.40+6+925
Aug 13, 202629m 21s+50.331.83+20+3,850
Aug 12, 20261h 59m+251.182.41+130+14,675
Aug 11, 20261h 40m+180.453.04+93+12,750
Aug 10, 202612m 17s+222.20+6+1,600
Aug 9, 20264h 2m+451.352.79+179+33,475
Aug 8, 20262h 3m+271.603.93+126+15,900
Aug 7, 20261h 46m+181.132.24+64+12,225
Aug 6, 202619m 58s+322.08+19+2,425
Aug 5, 20267m 12s+101.33+7+875

← Back to search