Owen4323

#2 all time · 1,857,565 points

82cb79f62410410ca51d250309d563f8

Career trends

K/D over time
2.800.80Nov 15: 1.80Nov 16: 1.80Nov 17: 1.80Nov 18: 1.80Nov 19: 1.80Nov 20: 1.80Nov 21: 1.80Nov 15Nov 21
Eggs / game over time
3.481.48Nov 15: 2.48Nov 16: 2.48Nov 17: 2.48Nov 18: 2.48Nov 19: 2.48Nov 20: 2.48Nov 21: 2.48Nov 15Nov 21
Points over time
1858k1858kNov 15: 1,857,565Nov 16: 1,857,565Nov 17: 1,857,565Nov 18: 1,857,565Nov 19: 1,857,565Nov 20: 1,857,565Nov 21: 1,857,565Nov 15Nov 21
Bird mastery over time
93k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Nov 9, 202657m 31s+100.678.70+45+17,030
Week of Nov 2, 202611h 25m+1160.392.39+377+167,440
Week of Oct 26, 202620h 4m+2280.442.02+738+271,520
Week of Oct 19, 20261h 25m+150.270.81+35+4,275
Week of Oct 5, 20268h 19m+820.463.14+234+45,600
Week of Sep 28, 202611h 30m+1120.782.21+262+83,975
Week of Sep 21, 202621h 30m+2041.032.86+270+252,775
Week of Sep 14, 202617h 46m+1600.752.59+222+206,000
Week of Sep 7, 202615h 44m+1421.591.31+121+166,950
Week of Aug 31, 20267h 33m+621.571.59+31+144,975
Week of Aug 24, 202635h 15m+3510.912.30+1,139+208,725
Week of Aug 17, 202625h 55m+2820.651.60+942+126,475
Week of Aug 10, 202620h 34m+2310.511.02+717+99,425
Week of Aug 3, 202616h 49m+1820.400.75+290+59,725

← Back to search