Owen4323

#2 all time · 1,857,565 points

82cb79f62410410ca51d250309d563f8

Career trends

K/D over time
2.800.80Nov 15: 1.80Nov 16: 1.80Nov 17: 1.80Nov 18: 1.80Nov 19: 1.80Nov 20: 1.80Nov 21: 1.80Nov 15Nov 21
Eggs / game over time
3.481.48Nov 15: 2.48Nov 16: 2.48Nov 17: 2.48Nov 18: 2.48Nov 19: 2.48Nov 20: 2.48Nov 21: 2.48Nov 15Nov 21
Points over time
1858k1858kNov 15: 1,857,565Nov 16: 1,857,565Nov 17: 1,857,565Nov 18: 1,857,565Nov 19: 1,857,565Nov 20: 1,857,565Nov 21: 1,857,565Nov 15Nov 21
Bird mastery over time
93k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Nov 9, 202657m 31s+100.678.70+45+17,030
Nov 8, 20261h 13m+130.101.57+50+18,660
Nov 7, 20263h 22m+3312.62+98+53,405
Nov 6, 20262h 45m+280.132.32+86+35,390
Nov 5, 20262h 34m+250.282.76+77+34,650
Nov 2, 20261h 29m+170.552.33+66+25,335
Nov 1, 20265h 14m+560.362.77+238+88,515
Oct 31, 20266h 11m+750.762.76+241+95,695
Oct 30, 20266h 6m+710.351.35+197+66,875
Oct 29, 20261h 13m+140.271.09+28+14,535
Oct 28, 20261h 18m+120.101.40+34+5,900
Oct 22, 20261h 25m+150.270.81+35+4,275
Oct 10, 202639m 5s+616+32+3,450
Oct 9, 20261h 46m+180.072.30+30+8,675
Oct 8, 20264h 38m+470.483.46+135+26,800

← Back to search