Owen4323

#2 all time · 1,857,565 points

82cb79f62410410ca51d250309d563f8

Career trends

K/D over time
2.800.80Nov 15: 1.80Nov 16: 1.80Nov 17: 1.80Nov 18: 1.80Nov 19: 1.80Nov 20: 1.80Nov 21: 1.80Nov 15Nov 21
Eggs / game over time
3.481.48Nov 15: 2.48Nov 16: 2.48Nov 17: 2.48Nov 18: 2.48Nov 19: 2.48Nov 20: 2.48Nov 21: 2.48Nov 15Nov 21
Points over time
1858k1858kNov 15: 1,857,565Nov 16: 1,857,565Nov 17: 1,857,565Nov 18: 1,857,565Nov 19: 1,857,565Nov 20: 1,857,565Nov 21: 1,857,565Nov 15Nov 21
Bird mastery over time
93k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Oct 7, 202632m 16s+51.502.31+12+2,225
Oct 5, 202642m 56s+613.53+25+4,450
Oct 4, 20263h 43m+410.672.15+128+22,525
Oct 3, 20261h 3m+110.833.77+38+7,075
Oct 1, 20261h 54m+190.702.14+51+10,325
Sep 30, 20262h 19m+201.111.89+29+19,925
Sep 29, 20261h 25m+110.831.84+7+12,100
Sep 28, 20261h 5m+100.672.86+9+12,025
Sep 27, 202648m 26s+775.21+10+11,625
Sep 26, 20261h 37m+150.564.71+18+19,550
Sep 25, 20261h 44m+161.143.16+40+21,150
Sep 24, 202634m 50s+50.254.270+10,050
Sep 23, 20263h 53m+361.122.13+29+43,900
Sep 22, 20269h 4m+890.892.67+128+100,550
Sep 21, 20263h 46m+361.333.06+45+45,950

← Back to search