UwU

#57 all time · 262,775 points

851f9809d4d04f16a0c9fc2018fa60a5

Career trends

K/D over time
2.210.21Nov 15: 1.21Nov 16: 1.21Nov 17: 1.21Nov 18: 1.21Nov 19: 1.21Nov 20: 1.21Nov 21: 1.21Nov 15Nov 21
Eggs / game over time
2.700.70Nov 15: 1.70Nov 16: 1.70Nov 17: 1.70Nov 18: 1.70Nov 19: 1.70Nov 20: 1.70Nov 21: 1.70Nov 15Nov 21
Points over time
263k263kNov 15: 262,775Nov 16: 262,775Nov 17: 262,775Nov 18: 262,775Nov 19: 262,775Nov 20: 262,775Nov 21: 262,775Nov 15Nov 21
Bird mastery over time
17k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Oct 10, 20261h 20m+130.631+33+4,925
Oct 9, 202642m 10s+80.401.58+14+3,600
Oct 8, 20262h 35m+270.330.96+57+9,725
Oct 6, 202647m 12s+80.401+10+3,125
Oct 5, 20267m 13s+111.67+8+675
Oct 4, 20266h 19m+650.651.69+155+35,100
Oct 3, 20261h 50m+200.210.69+47+6,825
Oct 2, 20263h 53m+430.481.08+128+20,625
Oct 1, 202614m 25s+221.19+7+1,600
Sep 30, 202636m 12s+70.200.52+17+2,200
Sep 26, 202615m 25s+300.74+6+1,925
Sep 25, 20264h 31m+410.561.28+38+48,075
Sep 24, 20261h 30m+170.421.37+31+13,375
Sep 23, 20261h 38m+180.130.90+18+10,550
Sep 20, 20266m 46s+100.29+3+300

← Back to search