jeremiah09112009

#184 all time · 92,300 points

a3449529c46c46f09776e98c73a6bda6

Career trends

K/D over time
1.450Nov 15: 0.45Nov 16: 0.45Nov 17: 0.45Nov 18: 0.45Nov 19: 0.45Nov 20: 0.45Nov 21: 0.45Nov 15Nov 21
Eggs / game over time
2.660.66Nov 15: 1.66Nov 16: 1.66Nov 17: 1.66Nov 18: 1.66Nov 19: 1.66Nov 20: 1.66Nov 21: 1.66Nov 15Nov 21
Points over time
92k92kNov 15: 92,300Nov 16: 92,300Nov 17: 92,300Nov 18: 92,300Nov 19: 92,300Nov 20: 92,300Nov 21: 92,300Nov 15Nov 21
Bird mastery over time
7.2k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 11, 202622m 3s+410.56+5+3,400
Sep 10, 202616m 41s+221.110+4,075
Sep 9, 202644m 23s+90.800.64+8+4,650
Sep 8, 20261h 45m+150.860.75+25+15,425
Sep 6, 202621m 25s+321.060+5,650
Sep 5, 202651m 23s+80.600.61+9+6,850
Sep 3, 202643m 51s+70.400.51+5+5,325
Sep 1, 20261h 34m+170.210.40+15+8,575
Aug 31, 20263m 25s+210.500+50
Aug 30, 202650m 32s+120.570.47+30+3,000
Aug 28, 202640m 53s+70.250.31+29+1,875
Aug 27, 202643m 59s+800.28+13+1,325
Aug 26, 20269m 26s+30.500.25+7+450
Aug 25, 202658m 20s+90.600.27+39+3,000
Aug 24, 202642m 23s+70.500.94+21+2,900

← Back to search