Thajuruttv

#156 all time · 105,150 points

b587c12b2cc34188b0fa27f38f82be87

Career trends

K/D over time
1.950Nov 15: 0.95Nov 16: 0.95Nov 17: 0.95Nov 18: 0.95Nov 19: 0.95Nov 20: 0.95Nov 21: 0.95Nov 15Nov 21
Eggs / game over time
3.661.66Nov 15: 2.66Nov 16: 2.66Nov 17: 2.66Nov 18: 2.66Nov 19: 2.66Nov 20: 2.66Nov 21: 2.66Nov 15Nov 21
Points over time
105k105kNov 15: 105,150Nov 16: 105,150Nov 17: 105,150Nov 18: 105,150Nov 19: 105,150Nov 20: 105,150Nov 21: 105,150Nov 15Nov 21
Bird mastery over time
7k0CrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillNov 15Nov 21
CrowEagleHummingbirdMagpieOwlPigeonSeagullShoebill

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 9, 20267m 15s+101.57+1+650
Aug 24, 20264m 16s+101+3+375
Aug 20, 202621m 23s+50.671.13+8+1,500
Aug 17, 202635m 50s+80.750.85+13+2,450
Aug 15, 202613m 49s+30.501+5+925
Aug 14, 20261h 26m+1811.42+45+7,650
Aug 13, 20261h 27m+160.171.23+40+7,425
Aug 11, 20262h 45m+331.821.61+82+14,625
Aug 10, 202616m 59s+302.22+3+1,250
Aug 9, 20261h 24m+150.401.17+31+6,175
Aug 7, 20262h 17m+221.380.83+62+9,625
Aug 6, 202620m 56s+300.62+8+1,175
Aug 4, 20261h 21m+170.560.58+41+4,350
Aug 3, 20261h 5m+112.331.07+35+4,600
Jul 29, 20261h 17m+140.200.81+31+4,550

← Back to search