Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | Playtime× |
|---|---|---|---|---|
| #1451 | 0.25 | 0.22 | 1h 4m | |
| #1452 | 0.48 | 0.33 | 30m 24s | |
| #1453 | — | — | 25m 56s | |
| #1454 | 0.23 | 0.80 | 1h 16m | |
| #1455 | 0.86 | 1 | 28m 51s | |
| #1456 | 0.20 | — | 45m 51s | |
| #1457 | 0.45 | 0.25 | 1h 9m | |
| #1458 | 0.79 | 0.50 | 37m 19s | |
| #1459 | 1.08 | — | 39m 55s | |
| #1460 | 0.88 | 0.25 | 29m 53s | |
| #1461 | 0.53 | — | 32m 13s | |
| #1462 | 0.47 | — | 32m 21s | |
| #1463 | 0.68 | 0.33 | 32m 20s | |
| #1464 | 0.79 | — | 39m 1s | |
| #1465 | 0.47 | 0.33 | 35m 14s | |
| #1466 | 0.88 | 1.50 | 30m 10s | |
| #1467 | 1 | 0.50 | 24m 58s | |
| #1468 | 1.53 | 0.50 | 31m 31s | |
| #1469 | 0.33 | — | 41m 57s | |
| #1470 | 1 | 0.40 | 48m 11s | |
| #1471 | 0.72 | 0.20 | 47m 8s | |
| #1472 | 0.90 | 0.50 | 27m 25s | |
| #1473 | 0.57 | — | 16m 56s | |
| #1474 | 0.74 | 1 | 32m 21s | |
| #1475 | 1 | 1 | 51m 57s | |
| #1476 | 0.87 | 3 | 24m 5s | |
| #1477 | 1 | — | 29m 29s | |
| #1478 | 2 | 0.67 | 34m 54s | |
| #1479 | 0.67 | 0.50 | 54m 41s | |
| #1480 | 0.47 | 0.14 | 58m 33s | |
| #1481 | 0.30 | 0.25 | 34m 38s | |
| #1482 | 0.62 | — | 20m 38s | |
| #1483 | 1.38 | 2 | 28m 54s | |
| #1484 | 2 | — | 4m 48s | |
| #1485 | 0.78 | — | 30m 36s | |
| #1486 | 1.07 | 1.50 | 31m 25s | |
| #1487 | 0.88 | — | 38m 6s | |
| #1488 | 1.24 | 0.33 | 37m 12s | |
| #1489 | 0.22 | 1.50 | 27m 38s | |
| #1490 | 1.18 | — | 33m 9s | |
| #1491 | 1.35 | 0.33 | 22m 24s | |
| #1492 | 1.50 | 0.50 | 29m 13s | |
| #1493 | 0.73 | 0.25 | 32m 12s | |
| #1494 | 1.06 | 1 | 24m 3s | |
| #1495 | 0.53 | 0.17 | 51m 49s | |
| #1496 | 0.86 | 1 | 24m 1s | |
| #1497 | 0.36 | 1 | 31m 2s | |
| #1498 | 0.71 | 0.33 | 31m 53s | |
| #1499 | 0.77 | — | 28m 4s | |
| #1500 | 0.43 | 0.20 | 46m 59s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.