Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | Playtime× |
|---|---|---|---|---|
| #2051 | 0.39 | 0.25 | 23m 55s | |
| #2052 | 0.79 | 0.25 | 22m 41s | |
| #2053 | 0.45 | 0.25 | 26m 59s | |
| #2054 | 0.15 | 0.25 | 40m 52s | |
| #2055 | 0.75 | 0.50 | 27m 2s | |
| #2056 | 1.06 | 0.25 | 19m 43s | |
| #2057 | 0.56 | — | 11m 37s | |
| #2058 | 1.33 | 1 | 15m 41s | |
| #2059 | 0.59 | 1 | 23m 58s | |
| #2060 | 0.80 | — | 14m 16s | |
| #2061 | 0.36 | — | 26m 47s | |
| #2062 | 4 | — | 10m 32s | |
| #2063 | 0.43 | — | 21m 38s | |
| #2064 | 1.29 | 1 | 14m 19s | |
| #2065 | 0.85 | — | 22m 36s | |
| #2066 | 1.09 | 1 | 14m 28s | |
| #2067 | 1.44 | — | 13m 41s | |
| #2068 | 0.52 | — | 31m 52s | |
| #2069 | 0.10 | 0.17 | 35m 52s | |
| #2070 | 0.82 | 0.50 | 15m 41s | |
| #2071 | 0.82 | — | 18m 4s | |
| #2072 | 0.50 | 1 | 20m 12s | |
| #2073 | 0.33 | — | 17m 22s | |
| #2074 | 0.74 | — | 23m 18s | |
| #2075 | 0.33 | — | 23m 57s | |
| #2076 | 0.48 | — | 21m 14s | |
| #2077 | 0.50 | — | 21m 46s | |
| #2078 | 0.19 | 0.67 | 27m 48s | |
| #2079 | 2.75 | 1 | 7m 55s | |
| #2080 | 0.32 | 0.33 | 18m 41s | |
| #2081 | 0.15 | — | 52m 20s | |
| #2082 | 0.50 | 0.20 | 22m 56s | |
| #2083 | 0.58 | 0.50 | 24m 20s | |
| #2084 | 1 | — | 13m 9s | |
| #2085 | 0.33 | — | 26m 43s | |
| #2086 | 0.56 | 0.33 | 20m 39s | |
| #2087 | 0.56 | 0.50 | 15m 55s | |
| #2088 | 0.86 | 0.50 | 12m 53s | |
| #2089 | 0.45 | — | 22m 5s | |
| #2090 | 0.48 | 0.67 | 22m 36s | |
| #2091 | 0.13 | 0.33 | 1h 2m | |
| #2092 | 0.71 | 0.33 | 31m 23s | |
| #2093 | 0.14 | 0.09 | 1h 1m | |
| #2094 | 1.08 | — | 13m 23s | |
| #2095 | 0.43 | — | 32m 5s | |
| #2096 | 0.50 | — | 14m 31s | |
| #2097 | 1.08 | — | 11m 47s | |
| #2098 | 0.30 | — | 25m 4s | |
| #2099 | 0.65 | 1 | 21m 9s | |
| #2100 | 0.25 | — | 29m 42s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.