Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | Playtime× |
|---|---|---|---|---|
| #2551 | 0.24 | — | 11m 57s | |
| #2552 | 3 | — | 7m 14s | |
| #2553 | 0.17 | — | 14m 7s | |
| #2554 | 0.89 | — | 8m 57s | |
| #2555 | 0.59 | 0.50 | 21m 16s | |
| #2556 | 0.32 | — | 28m 0s | |
| #2557 | 0.61 | — | 16m 52s | |
| #2558 | 0.41 | 1 | 14m 25s | |
| #2559 | 0.56 | — | 13m 21s | |
| #2560 | 0.75 | — | 23m 20s | |
| #2561 | 0.44 | — | 15m 50s | |
| #2562 | 0.50 | 1 | 13m 58s | |
| #2563 | 0.35 | — | 16m 11s | |
| #2564 | 1.20 | — | 7m 13s | |
| #2565 | 0.78 | — | 11m 46s | |
| #2566 | 0.22 | 0.33 | 22m 37s | |
| #2567 | 0.35 | — | 37m 44s | |
| #2568 | 1 | — | 14m 25s | |
| #2569 | 0.40 | — | 18m 59s | |
| #2570 | 0.32 | — | 14m 25s | |
| #2571 | 0.40 | — | 18m 54s | |
| #2572 | 0.86 | — | 12m 13s | |
| #2573 | 0.23 | — | 26m 0s | |
| #2574 | 0.47 | — | 14m 15s | |
| #2575 | 0.05 | 0.33 | 33m 11s | |
| #2576 | 0.38 | — | 14m 28s | |
| #2577 | 0.44 | — | 19m 26s | |
| #2578 | 1.20 | 1 | 11m 5s | |
| #2579 | 0.64 | — | 14m 26s | |
| #2580 | 0.55 | 1 | 13m 33s | |
| #2581 | 0.75 | — | 6m 44s | |
| #2582 | 0.58 | — | 12m 14s | |
| #2583 | 0.46 | — | 12m 27s | |
| #2584 | 0.71 | — | 15m 38s | |
| #2585 | 1 | — | 9m 45s | |
| #2586 | 0.60 | 1 | 10m 19s | |
| #2587 | 0.32 | — | 23m 47s | |
| #2588 | 0.38 | — | 11m 17s | |
| #2589 | 0.46 | — | 13m 19s | |
| #2590 | 0.13 | — | 27m 30s | |
| #2591 | 0.57 | 1 | 11m 37s | |
| #2592 | — | — | 7m 13s | |
| #2593 | 0.13 | — | 14m 10s | |
| #2594 | 0.25 | — | 13m 50s | |
| #2595 | 1.67 | — | 6m 18s | |
| #2596 | 1.50 | — | 7m 12s | |
| #2597 | 1.20 | — | 13m 45s | |
| #2598 | 1.75 | — | 7m 12s | |
| #2599 | 0.25 | 0.50 | 18m 6s | |
| #2600 | 0.24 | — | 16m 22s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.