Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #2551 | 550 | 0.86 | — | 2.50 | 12m 13s | |
| #2552 | 550 | 0.23 | — | 0.67 | 26m 0s | |
| #2553 | 525 | 0.47 | — | 0.33 | 14m 15s | |
| #2554 | 525 | 0.05 | 0.33 | 1.80 | 33m 11s | |
| #2555 | 525 | 0.38 | — | 1.50 | 14m 28s | |
| #2556 | 525 | 0.44 | — | 1 | 19m 26s | |
| #2557 | 525 | 1.20 | 1 | 1.50 | 11m 5s | |
| #2558 | 525 | 0.64 | — | 1 | 14m 26s | |
| #2559 | 525 | 0.55 | 1 | 1.50 | 13m 33s | |
| #2560 | 525 | 0.75 | — | 7 | 6m 44s | |
| #2561 | 525 | 0.58 | — | 1 | 12m 14s | |
| #2562 | 525 | 0.46 | — | 1.50 | 12m 27s | |
| #2563 | 525 | 0.71 | — | 2 | 15m 38s | |
| #2564 | 525 | 1 | — | 2 | 9m 45s | |
| #2565 | 525 | 0.60 | 1 | 3.50 | 10m 19s | |
| #2566 | 525 | 0.32 | — | 0.75 | 23m 47s | |
| #2567 | 525 | 0.38 | — | 1.50 | 11m 17s | |
| #2568 | 525 | 0.46 | — | 2 | 13m 19s | |
| #2569 | 525 | 0.13 | — | 1 | 27m 30s | |
| #2570 | 525 | 0.57 | 1 | 2.50 | 11m 37s | |
| #2571 | 525 | — | — | 5 | 7m 13s | |
| #2572 | 525 | 0.13 | — | 4 | 14m 10s | |
| #2573 | 525 | 0.25 | — | 2.33 | 13m 50s | |
| #2574 | 525 | 1.67 | — | 5 | 6m 18s | |
| #2575 | 525 | 1.50 | — | 6 | 7m 12s | |
| #2576 | 525 | 0.25 | — | 0.80 | 21m 7s | |
| #2577 | 525 | 1.20 | — | 2 | 13m 45s | |
| #2578 | 525 | 1.75 | — | 2 | 7m 12s | |
| #2579 | 525 | 0.25 | 0.50 | 1.67 | 18m 6s | |
| #2580 | 525 | 0.24 | — | 1.67 | 16m 22s | |
| #2581 | 525 | 1.25 | 1 | 2 | 8m 51s | |
| #2582 | 525 | 0.67 | — | 2.50 | 9m 28s | |
| #2583 | 525 | 0.60 | — | 2 | 12m 39s | |
| #2584 | 525 | 0.86 | 1 | 0.50 | 8m 53s | |
| #2585 | 525 | 0.32 | — | 0.67 | 21m 53s | |
| #2586 | 525 | 0.26 | 0.50 | 1.25 | 24m 28s | |
| #2587 | 525 | 1 | — | 4 | 7m 14s | |
| #2588 | 500 | 0.50 | 1 | 3 | 8m 39s | |
| #2589 | 500 | 7 | — | — | 5m 54s | |
| #2590 | 500 | 0.18 | 1 | 1.25 | 21m 16s | |
| #2591 | 500 | 0.30 | 0.50 | 1.50 | 20m 21s | |
| #2592 | 500 | 0.23 | — | 0.80 | 24m 6s | |
| #2593 | 500 | 0.50 | 1 | 2 | 12m 32s | |
| #2594 | 500 | 0.17 | 1 | 2 | 23m 30s | |
| #2595 | 500 | 0.50 | — | 2 | 19m 3s | |
| #2596 | 500 | 0.36 | — | 1.50 | 13m 0s | |
| #2597 | 500 | 3.50 | — | 0.67 | 6m 45s | |
| #2598 | 500 | 0.12 | 0.50 | 1.75 | 22m 36s | |
| #2599 | 500 | 1 | — | 1.25 | 15m 15s | |
| #2600 | 500 | 0.67 | — | 8 | 7m 13s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.