Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #2601 | 525 | 0.26 | 0.50 | 1.25 | 24m 28s | |
| #2602 | 525 | 1 | — | 4 | 7m 14s | |
| #2603 | 500 | 0.50 | 1 | 3 | 8m 39s | |
| #2604 | 500 | 7 | — | — | 5m 54s | |
| #2605 | 500 | 0.18 | 1 | 1.25 | 21m 16s | |
| #2606 | 500 | 0.30 | 0.50 | 1.50 | 20m 21s | |
| #2607 | 500 | 0.23 | — | 0.80 | 24m 6s | |
| #2608 | 500 | 0.50 | 1 | 2 | 12m 32s | |
| #2609 | 500 | 0.17 | 1 | 2 | 23m 30s | |
| #2610 | 500 | 0.50 | — | 2 | 19m 3s | |
| #2611 | 500 | 0.36 | — | 1.50 | 13m 0s | |
| #2612 | 500 | 3.50 | — | 0.67 | 6m 45s | |
| #2613 | 500 | 0.12 | 0.50 | 1.75 | 22m 36s | |
| #2614 | 500 | 1 | — | 1.25 | 15m 15s | |
| #2615 | 500 | 0.67 | — | 8 | 7m 13s | |
| #2616 | 500 | 0.50 | 1 | 3.50 | 10m 54s | |
| #2617 | 500 | 0.35 | 0.50 | 0.33 | 23m 41s | |
| #2618 | 500 | 0.32 | — | 0.50 | 30m 1s | |
| #2619 | 500 | 0.14 | 0.25 | 0.71 | 36m 8s | |
| #2620 | 500 | 0.36 | 1 | 1 | 12m 45s | |
| #2621 | 500 | 0.17 | — | 0.50 | 31m 46s | |
| #2622 | 500 | 0.35 | — | 0.67 | 19m 42s | |
| #2623 | 500 | 0.50 | — | 9 | 7m 12s | |
| #2624 | 500 | 0.55 | 1 | 1.50 | 14m 26s | |
| #2625 | 500 | — | — | — | — | |
| #2626 | 500 | 0.54 | — | 0.50 | 14m 29s | |
| #2627 | 500 | 0.71 | 1 | 2 | 10m 11s | |
| #2628 | 500 | 0.24 | — | 0.67 | 17m 23s | |
| #2629 | 500 | 1.20 | — | 3 | 7m 13s | |
| #2630 | 500 | 0.45 | 0.50 | 1.67 | 14m 12s | |
| #2631 | 500 | 0.44 | — | 2 | 12m 32s | |
| #2632 | 500 | 1 | — | 3 | 7m 12s | |
| #2633 | 500 | 0.80 | — | 6 | 7m 29s | |
| #2634 | 500 | — | — | — | — | |
| #2635 | 500 | 0.42 | 1 | 1.25 | 18m 18s | |
| #2636 | 500 | 0.50 | — | 2 | 9m 48s | |
| #2637 | 500 | 1.50 | — | 6 | 7m 12s | |
| #2638 | 500 | 0.36 | — | 1 | 17m 9s | |
| #2639 | 500 | 0.54 | — | 1.50 | 14m 28s | |
| #2640 | 475 | 2.67 | 1 | 0.50 | 7m 34s | |
| #2641 | 475 | 0.55 | — | 1 | 14m 26s | |
| #2642 | 475 | 1.40 | 1 | 1 | 7m 17s | |
| #2643 | 475 | 0.25 | — | 0.80 | 21m 36s | |
| #2644 | 475 | 0.45 | — | 1.50 | 14m 28s | |
| #2645 | 475 | 0.54 | — | 0.50 | 9m 9s | |
| #2646 | 475 | — | — | — | — | |
| #2647 | 475 | 0.36 | — | 2 | 14m 24s | |
| #2648 | 475 | 0.60 | — | 1 | 10m 55s | |
| #2649 | 475 | 0.82 | — | 1 | 10m 0s | |
| #2650 | 475 | 1.17 | 0.50 | 0.33 | 13m 40s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.